9 Mei 2018 — setiap kerusi, setiap calon, undi dan majoriti. Sumber: keputusan rasmi SPR.
Peta pemenang mengikut kerusi — ketik kerusi untuk ke barisnya dalam jadual.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| N1 TANAH RATA | CHIONG YOKE KONG PKR · DAP mengalahkan LEONG TAK MAN (BN, 5,232) · KUMAR A/L SILAMBARAM (PAS, 600) | Undi8,821(60.2%) | Majoriti3,589 |
| N2 JELAI | WAN ROSDY BIN WAN ISMAIL BN · UMNO mengalahkan ABDUL KARIM BIN NOR (PAS, 2,351) · ABDUL RASID BIN MOHAMED ALI (PKR, 1,298) · MAT NOR A/L AYAT (PSM, 229) | Undi5,858(60.2%) | Majoriti3,507 |
| N3 PADANG TENGKU | MUSTAPA BIN LONG BN · UMNO mengalahkan ROSLAN BIN HARUN (PAS, 4,447) · ALIAS BIN ABD RAHMAN (PKR, 1,303) | Undi5,691(49.7%) | Majoriti1,244 |
| N4 CHEKA | LEE AH WONG BN · MCA mengalahkan SALUDIN BIN ENDOL (PAS, 3,273) · RASID BIN MUHAMAD (PKR, 2,930) | Undi3,475(35.9%) | Majoriti202 |
| N5 BENTA | MOHD SOFFI BIN ABD RAZAK BN · UMNO mengalahkan SABARUDDIN BIN MOHD YASSIM (PKR, 2,921) · ANUAR BIN KASSIM (PAS, 739) | Undi3,261(47.1%) | Majoriti340 |
| N6 BATU TALAM | ABD AZIZ BIN MAT KIRAM BN · UMNO mengalahkan TENGKU ABDUL RAHMAN BIN TENGKU JA'AFAR (PAS, 2,602) · DASIMAH BINTI ZAINUDIN (PKR, 2,441) | Undi6,922(57.9%) | Majoriti4,320 |
| N7 TRAS | CHOW YU HUI PKR · DAP mengalahkan NG LEAP PONG (BN, 5,707) · CHIN CHOY HEE (PAS, 1,506) | Undi15,660(68.5%) | Majoriti9,953 |
| N8 DONG | SHAHIRUDDIN BIN AB MOIN BN · UMNO mengalahkan BEDU RAHIM BIN ISMAIL (PAS, 2,462) · HAMZAH BIN JAAFFAR (PKR, 2,342) | Undi6,294(56.7%) | Majoriti3,832 |
| N9 TAHAN | MOHD ZAKHWAN BIN AHMAD BADARDDIN PAS mengalahkan WAN AMIZAN BIN WAN ABDUL RAZAK (BN, 5,569) · NORDIN BIN SAMAT (PKR, 945) | Undi5,638(46.4%) | Majoriti69 |
| N10 DAMAK | ZURIDAN BIN MOHD DAUD PAS mengalahkan WONG CHUN YUAN (PKR, 6,988) · LIM CHONG LY (BN, 4,395) | Undi8,444(42.6%) | Majoriti1,456 |
| N11 PULAU TAWAR | NAZRI BIN NGAH BN · UMNO mengalahkan AHMAD NAAWI BIN SAMAH (PAS, 7,859) · JAMALUDDIN BIN ABD RAHIM (PKR, 1,973) | Undi8,446(46.2%) | Majoriti587 |
| N12 BESERAH | ANDANSURA BIN RABU PAS mengalahkan ZULKIFLI BIN MOHAMED (PKR, 10,934) · SUHAIMI BIN JUSOH @ SULONG (BN, 8,732) | Undi12,239(38.4%) | Majoriti1,305 |
| N13 SEMAMBU | LEE CHEAN CHUNG PKR mengalahkan MOHD YUSOF BIN HASHIN (PAS, 9,480) · QUEK TAI SEONG (BN, 7,323) | Undi14,991(47.2%) | Majoriti5,511 |
| N14 TERUNTUM | SIM CHON SIANG PKR mengalahkan TEE CHOON SER (BN, 4,502) · AZIZAH BINTI MOHD ALI (PAS, 3,039) | Undi12,227(61.9%) | Majoriti7,725 |
| N15 TANJUNG LUMPUR | ROSLI BIN ABDUL JABAR PAS mengalahkan T. ZULKIFLY BIN T. AHMAD (BN, 6,859) · SABRINA BT MD YUSOFF (PKR, 5,622) | Undi8,198(39.6%) | Majoriti1,339 |
| N16 INDERAPURA | SHAFIK FAUZAN BIN SHARIF BN · UMNO mengalahkan WAN MASERI BINTI WAN MOHD (PAS, 3,403) · FAKHRUL ANUAR BIN ZULKAWI (PKR, 1,806) | Undi5,568(51.7%) | Majoriti2,165 |
| N17 SUNGAI LEMBING | MD SOHAIMI BIN MOHAMED SHAH BN · UMNO mengalahkan MOHAMAD HAZMI BIN DIBOK (PAS, 3,468) · FAUZI BIN ABDUL RAHMAN (PKR, 2,687) | Undi5,436(46.9%) | Majoriti1,968 |
| N18 LEPAR | ABD RAHIM BIN MUDA BN · UMNO mengalahkan NUR AD-DIN BIN IBRAHIM (PKR, 3,721) · MOHD NOR HISAM BIN MUHAMMAD (PAS, 3,569) | Undi6,500(47.1%) | Majoriti2,779 |
| N19 PANCHING | MOHD TARMIZI BIN YAHAYA PAS mengalahkan MOHD ZAILI BIN BESAR (BN, 7,008) · KAMARZAMAN BIN MOHAMED YUNUS (PKR, 4,490) · BENZIN BIN DAGOK (BEBAS, 42) | Undi7,143(38.2%) | Majoriti135 |
| N20 PULAU MANIS | KHAIRUDDIN BIN MAHMUD BN · UMNO mengalahkan ZAINUDDIN BIN NOH (PAS, 5,948) · ABU BAKAR BIN LEBAI SUDIN (PKR, 2,101) | Undi8,282(50.7%) | Majoriti2,334 |
| N21 PERAMU JAYA | SH. MOHAMED PUZI BIN SH. ALI BN · UMNO mengalahkan ABU KASSIM BIN MANAF (PAS, 8,251) · SALIM BIN ABD MAJID (PKR, 2,644) | Undi15,433(58.6%) | Majoriti7,182 |
| N22 BEBAR | MOHAMMAD FAKHRUDDIN BIN MOHD ARIFF BN · UMNO mengalahkan MOHD NAZHAR BIN OTHMAN (PAS, 2,452) · AFIF SYAIROL BIN ABDUL RAHIM (PKR, 968) | Undi8,172(70.5%) | Majoriti5,720 |
| N23 CHINI | ABU BAKAR BIN HARUN BN · UMNO mengalahkan MOHD FADHIL NOOR BIN ABDUL KARIM (PAS, 5,405) · MOHAMAD RAZALI BIN ITHNAIN (PKR, 1,065) | Undi10,027(60.8%) | Majoriti4,622 |
| N24 LUIT | MOHD SOFIAN BIN ABD JALIL PAS mengalahkan NURHIDAYAH BINTI MOHAMAD SHAHAIMI (BN, 3,966) · ROSLI BIN AMIN (PKR, 1,582) | Undi4,238(43.3%) | Majoriti272 |
| N25 KUALA SENTUL | SHAHANIZA BT SHAMSUDDIN BN · UMNO mengalahkan FAZIL AZMI BIN NADZRI (PAS, 3,502) · BOSTAMIN BIN BAKAR (PKR, 1,299) | Undi5,541(53.6%) | Majoriti2,039 |
| N26 CHENOR | MUJIBUR RAHMAN BIN ISHAK PAS mengalahkan MOHAMED ARIFIN BIN AWANG ISMAIL (BN, 5,502) · ZULIANA BINTI MOHAMED (PKR, 1,035) | Undi6,016(47.9%) | Majoriti514 |
| N27 JENDERAK | MOHAMED BIN JAAFAR BN · UMNO mengalahkan ABDULLAH BIN YUSOH (PAS, 2,500) · FAIZAH BINTI BAHAROM (PKR, 1,622) | Undi4,213(50.5%) | Majoriti1,713 |
| N28 KERDAU | SYED IBRAHIM BIN SYED AHMAD BN · UMNO mengalahkan AIREROSHAIRI BIN ROSLAN (PAS, 3,321) · ADNAN BIN ABDUL MANAF (PKR, 1,298) | Undi5,255(53.2%) | Majoriti1,934 |
| N29 JENGKA | SHAHRIL AZMAN BIN ABD HALIM PAS mengalahkan WAN SALMAN BIN WAN ISMAIL (BN, 8,298) · JALANI BIN LUDIN (PKR, 1,722) | Undi10,111(50.2%) | Majoriti1,813 |
| N30 MENTAKAB | WOO CHEE WAN PKR · DAP mengalahkan ABIRERAH BIN AWANG CHIK (PAS, 4,718) · WONG TAT CHEE @ WONG TAI CHEE (BN, 4,548) · CHUAH BOON SEONG (BEBAS, 956) | Undi10,547(50.8%) | Majoriti5,829 |
| N31 LANCHANG | MOHD SHARKAR BIN SHAMSUDIN BN · UMNO mengalahkan ABAS BIN AWANG (PKR, 5,099) · HASAN BIN OMAR (PAS, 4,836) · MOHD KHAIDIR BIN AHMAD (BEBAS, 80) | Undi8,824(46.8%) | Majoriti3,725 |
| N32 KUALA SEMANTAN | NOR AZMI BIN MAT LUDIN BN · UMNO mengalahkan HASSANUDDIN BIN SALIM (PAS, 7,406) · SYED HAMID BIN SYED MOHAMED (PKR, 6,095) | Undi7,880(36.9%) | Majoriti474 |
| N33 BILUT | LEE CHIN CHEN PKR · DAP mengalahkan POO MUN HOONG (BN, 5,059) · MOHD ZAMRI BIN NONG (PAS, 1,944) | Undi8,798(55.7%) | Majoriti3,739 |
| N34 KETARI | YOUNG SYEFURA BINTI OTHMAN PKR · DAP mengalahkan LAU HOI KEONG (BN, 6,163) · ROSLAN BIN MD ESA (PAS, 3,260) | Undi9,873(51.2%) | Majoriti3,710 |
| N35 SABAI | KAMACHE A/P A DORAY RAJOO PKR · DAP mengalahkan GOONASAKAREN A/L RAMAN (BN, 3,879) · MOHD KHAIRUDDIN BIN ABDULLAH (PAS, 1,308) · KARUNANEETHI A/L THANGAVEL (BEBAS, 145) | Undi4,374(45.1%) | Majoriti495 |
| N36 PELANGAI | ADNAN BIN YAAKOB BN · UMNO mengalahkan NOR HAIZAN BINTI ABU HASSAN (PKR, 3,098) · ZAHARIM BIN OSMAN (PAS, 1,817) | Undi5,410(52.4%) | Majoriti2,312 |
| N37 GUAI | NOROLAZALI BIN SULAIMAN BN · UMNO mengalahkan MOHD SHAHRUL BIN MOHAMED (PAS, 4,852) · AHMAD MAJDIL FAUZI BIN ABD AZIZ (PKR, 2,547) | Undi8,147(52.4%) | Majoriti3,295 |
| N38 TRIANG | LEONG YU MAN PKR · DAP mengalahkan TAN TIN LOON (BN, 4,768) | Undi11,222(70.2%) | Majoriti6,454 |
| N39 KEMAYAN | MOHD FADIL BIN OSMAN BN · UMNO mengalahkan MANOLAN BIN MOHAMAD (PKR, 3,812) · MD YUSOF BIN CHE DIN (PAS, 3,265) | Undi8,430(54.4%) | Majoriti4,618 |
| N40 BUKIT IBAM | SAMSIAH BINTI ARSHAD BN · UMNO mengalahkan NAZRI BIN AHMAD (PAS, 6,970) · ZULKURNAIN BIN MOHAMAD RIDZUAN (PKR, 2,126) | Undi9,448(50.9%) | Majoriti2,478 |
| N41 MUADZAM SHAH | RAZALI BIN KASSIM BN · UMNO mengalahkan RAMLI BIN AWANG AHMAT (PAS, 4,241) · OSMAN BIN A.BAKAR (PKR, 2,781) | Undi9,081(56.4%) | Majoriti4,840 |
| N42 TIOMAN | MOHD JOHARI BIN HUSSAIN BN · UMNO mengalahkan MD YUNUS BIN RAMLI (PAS, 5,382) · AHMAD SAZILI BIN MOHD NOR (PKR, 3,029) · MOHD ZOLFAKAR BIN TAIB (BEBAS, 58) | Undi6,662(44%) | Majoriti1,280 |
Peta pemenang mengikut kerusi — ketik kerusi untuk ke barisnya dalam jadual.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| P78 CAMERON HIGHLANDS | DATO' SIVARRAAJH CHANDRAN BN · MIC mengalahkan MANOGARAN MARIMUTHU (PKR, 9,710) · WAN MAHADIR BIN WAN MAHMUD (PAS, 3,587) · SURESH KUMAR A/L BALASUBRAMANIAM (PSM, 680) · MOHD TAHIR BIN HAJI KASSIM (BERJASA, 81) | Undi10,307(42.3%) | Majoriti597 |
| P79 LIPIS | ABDUL RAHMAN BIN MOHAMAD BN · UMNO mengalahkan BADARUDIN BIN ABD RAHAMAN (PKR, 7,426) · SOBIRIN BIN HJ DULI (PAS, 6,671) | Undi13,995(49.8%) | Majoriti6,569 |
| P80 RAUB | TENGKU ZULPURI SHAH BIN RAJA PUJI PKR · DAP mengalahkan CHEW MEI FUN (BN, 17,500) · MOHAMED NILAM BIN ABDUL MANAP (PAS, 7,866) | Undi20,659(44.9%) | Majoriti3,159 |
| P81 JERANTUT | AHMAD NAZLAN BIN IDRIS BN · UMNO mengalahkan YOHANIS BIN AHMAD (PAS, 16,732) · WAN MOHD SHAHARIR BIN WAN ABD. JALIL (PKR, 10,877) | Undi22,640(45.1%) | Majoriti5,908 |
| P82 INDERA MAHKOTA | SAIFUDDIN BIN ABDULLAH PKR mengalahkan JOHAN BIN MAT SAH (BN, 17,628) · NASRUDIN BIN HASSAN (PAS, 17,515) | Undi28,578(44.8%) | Majoriti10,950 |
| P83 KUANTAN | FUZIAH BINTI SALLEH PKR mengalahkan SULAIMAN BIN MD DERUS (PAS, 14,696) · WONG KEAN HWEE (BN, 13,667) | Undi22,807(44.6%) | Majoriti8,111 |
| P84 PAYA BESAR | MOHD SHAHAR BIN ABDULLAH BN · UMNO mengalahkan MOHAMAD AZHAR BIN MOHD NOOR (PAS, 13,291) · MOHD ASHRAF MUSTAQIM BIN BADRUL MUNIR (PKR, 11,776) | Undi19,033(43.2%) | Majoriti5,742 |
| P85 PEKAN | DATO' SRI MOHD NAJIB BIN TUN ABD RAZAK BN · UMNO mengalahkan AHIATUDIN BIN DAUD (PAS, 18,995) · MUHAMMAD ZAHID BIN MD ARIP (PKR, 7,662) · ABD KADIR BIN SAINUDIN (BEBAS, 103) | Undi43,854(62.1%) | Majoriti24,859 |
| P86 MARAN | ISMAIL BIN ABD. MUTTALIB BN · UMNO mengalahkan HASENAN BIN HARON (PAS, 12,301) · AHMAD FARID BIN AHMAD NORDIN (PKR, 4,360) | Undi16,064(49.1%) | Majoriti3,763 |
| P87 KUALA KRAU | ISMAIL BIN MOHAMED SAID BN · UMNO mengalahkan KAMAL BIN ASHAARI (PAS, 15,182) · MOHAMAD RAFIDEE BIN HASSIM (PKR, 5,071) | Undi18,058(47.1%) | Majoriti2,876 |
| P88 TEMERLOH | MOHD. ANUAR BIN MOHD TAHIR PKR · AMANAH mengalahkan MOHD SHARKAR BIN SHAMSUDIN (BN, 22,094) · MD JUSOH BIN DARUS (PAS, 14,734) · MOHD KHAIDIR BIN AHMAD (BEBAS, 178) · MUHAMAD FAKHRUDIN BIN ABU HANIPAH (BEBAS, 46) | Undi23,998(39.3%) | Majoriti1,904 |
| P89 BENTONG | WONG TACK PKR · DAP mengalahkan LIOW TIONG LAI (BN, 23,684) · BALASUBRAMANIAM A/L NACHIAPPAN (PAS, 5,706) | Undi25,716(46.7%) | Majoriti2,032 |
| P90 BERA | ISMAIL SABRI BIN YAAKOB BN · UMNO mengalahkan ZAKARIA BIN ABDUL HAMID (PKR, 18,449) · MUSANIFF BIN AB. RAHMAN (PAS, 8,096) | Undi20,760(43.9%) | Majoriti2,311 |
| P91 ROMPIN | HASAN BIN ARIFIN BN · UMNO mengalahkan M SHAHRUL NIZAM BIN ABDUL HALIFF (PAS, 15,233) · SITARUNISAH BINTI AB KADIR (PKR, 7,876) | Undi26,628(53.5%) | Majoriti11,395 |
BN memenangi 25 daripada 42 kerusi DUN pada PRU14 2018 (9 Mei 2018). Pecahan penuh: BN 25, PH 9, GS 8.
Keputusan kerusi Parlimen Pahang pada PRU14 2018 (9 Mei 2018): BN 9, PH 5 daripada 14 kerusi.