19 Februari 1994 — setiap kerusi, setiap calon, undi dan majoriti. Sumber: keputusan rasmi SPR.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| N1 BANGGI | DATU AMIRKAHAR BIN DATU MUSTAFA PBS mengalahkan ABD. MIJUL BIN UNAINI (BN, 1,988) · ABIDULA BIN AMSANA (BEBAS, 94) · NAPSON BIN TAHIR (BERSEKUTU, 93) · SARABAN BIN LAHEMAN (SETIA, 44) | Undi2,335(51.3%) | Majoriti347 |
| N2 KUDAT | KONG FO MIN @ KONG HONG MING BN · LDP mengalahkan WONG PHIN CHUNG (PBS, 5,197) · MOHD. HAIRUL BIN EBUK (BERSEKUTU, 123) · CHIN KET PHIN @ ABDUL HALIM (SETIA, 59) · HAJI TAULANI BIN JALALUDDIN (BEBAS, 29) | Undi5,476(50.3%) | Majoriti279 |
| N3 BENGKOKA | MASRANI BIN PARMAN BN · UMNO mengalahkan PAUL ITAM @ PAUL TOM (PBS, 2,678) | Undi3,511(56.7%) | Majoriti833 |
| N4 MATUNGGONG | MARKUS BIN MAJIHI PBS mengalahkan JELIN BIN DASANAP @ JELANI HAMDAN (BN, 1,983) · HENRY MADATANG (BEBAS, 344) · APIN BIN SANTI (BEBAS, 37) | Undi3,826(61.8%) | Majoriti1,843 |
| N5 TANDEK | SAIBUL BIN SUPU PBS mengalahkan SAIDI BIN SUARI @ RAMLI (BN, 2,258) · BAINTIN BIN ADUN @ ABDUL HALIM (BEBAS, 77) | Undi2,931(55.7%) | Majoriti673 |
| N6 LANGKON | JOHNITY @ MAXIMUS BIN ONGKILI PBS mengalahkan NEWMAN GABAN (BN, 1,452) · LINGGU LINCOLN LUWING (BEBAS, 54) | Undi4,171(73.5%) | Majoriti2,719 |
| N7 TEMPASUK | PANDIKAR BIN HJ MULIA BN mengalahkan DAUSIN BIN PANGALIN @ LAWRENCE BIN JOE (PBS, 3,195) · SUWAH BIN BULEH @ BULLEH (BEBAS, 1,016) | Undi4,142(49.6%) | Majoriti947 |
| N8 USUKAN | MD SALLEH MD SAID BN · UMNO mengalahkan DATU BADARUDDIN BIN TUN DATU HJ MUSTAPHA (PBS, 3,591) · SEMAT BIN HJ ABDUL KARIM (SETIA, 159) · SALISI BIN UKOH (BEBAS, 150) | Undi6,274(61.7%) | Majoriti2,683 |
| N9 KADAMAIAN | BAGGAI BIN BASIRUN PBS mengalahkan AWADNIR @ MOHD. ARUDDIN BIN MATANGGAL (BN, 2,095) · SEBAGANG BIN RUMIT @ HANDRY (BEBAS, 312) · MEISIN SENDELUN @ ROBERT (BEBAS, 23) · SINDEH BIN TELIBAN (BEBAS, 9) | Undi5,127(67.8%) | Majoriti3,032 |
| N10 TAMPARULI | MOJILIP BIN BUMBURING @ WILFRED PBS mengalahkan RAJI BIN MANDAILI @ MOHD RAJI (BN, 1,260) · JUNAIDI BIN INDAN @ JUNAIDI BIN TUN HAMDAN (BEBAS, 92) | Undi6,347(82.4%) | Majoriti5,087 |
| N11 SULAMAN | HAJIJI BIN HJ NOOR BN · UMNO mengalahkan MATBEE BIN HJ ISMAIL @ MATBEH BIN HJ ISMAIL (PBS, 4,140) · PENGIRAN OTHMAN RAUF @ AWANG (BEBAS, 69) · MARGARET KIMON @ MARSIE (SETIA, 60) | Undi5,016(54%) | Majoriti876 |
| N12 KIULU | GISIN BIN LOMBUT PBS mengalahkan SULAH BT RAMPAS (PAI) @ WELLINEH BT RAMPAS (PAI) (BN, 1,826) | Undi4,354(70.5%) | Majoriti2,528 |
| N13 KUNDASANG | EWON BIN EBIN PBS mengalahkan KASITAH BIN GADDAM (BN, 4,017) | Undi4,956(55.2%) | Majoriti939 |
| N14 RANAU | SIRINGAN BIN GUBAT @ ALIANCE PBS mengalahkan DATUK MARK KODING (BN, 3,593) | Undi4,615(56.2%) | Majoriti1,022 |
| N15 SUGUT | SURADY BIN KAYONG BN · UMNO mengalahkan JUBLEE BIN KK ZEN (PBS, 2,324) | Undi2,403(50.8%) | Majoriti79 |
| N16 LABUK | TAN YUNG HI @ TAN YONG GEE PBS mengalahkan AHMAD THAMRIN @ TAMRIN BIN MOHD JAINI @ ZAINI (BN, 2,180) · DENNIS TWENING RANTAU (BEBAS, 1,087) | Undi3,256(49.9%) | Majoriti1,076 |
| N17 SUNGAI SIBUGA | MUSA BIN AMAN BN · UMNO mengalahkan THIM FUN YUN (PBS, 4,503) · HAMID BIN JAN @ PIGING BIN JAN (BERSEKUTU, 63) · SATIMAN BIN TAMAN (SETIA, 42) | Undi8,211(64.1%) | Majoriti3,708 |
| N18 ELOPURA | THAM NYIP SHEN BN · SAPP mengalahkan CHONG KET WAH @ CHONG KET FAH (PBS, 3,984) · ANG LIAN HAI (DAP, 871) | Undi4,854(50%) | Majoriti870 |
| N19 TANJONG PAPAT | TAN SHU KIAH BN · SAPP mengalahkan LAI LUN TZE (PBS, 3,527) · FUNG KET WING (DAP, 1,282) | Undi3,614(42.9%) | Majoriti87 |
| N20 KARAMUNTING | LAU PUI KEONG PBS mengalahkan NG KET HENN @ WU KUO SHIEAN (BN, 4,106) | Undi4,219(50.7%) | Majoriti113 |
| N21 SEKONG | NAHALAN BIN DAMSAL BN · UMNO mengalahkan PITTING BIN MOHD ALI (PBS, 3,119) | Undi4,667(59.9%) | Majoriti1,548 |
| N22 SUKAU | AKLEE BIN ABBAS BN · UMNO mengalahkan ZAKI @ ZAKARIA BIN GUSMIAH (PBS, 2,592) · ALI BIN AYAU (SETIA, 50) | Undi3,504(57%) | Majoriti912 |
| N23 KUAMUT | JOSEPH SITIN BIN SAANG PBS mengalahkan MOKTAR BIN RADIN (BN, 1,449) · ALI LATIP BIN TAHA (BEBAS, 258) | Undi2,184(56.1%) | Majoriti735 |
| N24 TAMBUNAN | JOSEPH PAIRIN KITINGAN PBS mengalahkan MARTIN YONG (BN, 569) · JOUTI BIN AJUN @ JOSEPH (BEBAS, 169) | Undi6,265(89.5%) | Majoriti5,696 |
| N25 BINGKOR | GAPARI @ GEOFFREY BIN KATINGAN @ KITINGAN PBS mengalahkan INJON SEDOMON @ JOHN REYNOLD (BN, 2,249) · AYUB BIN AMAN (BEBAS, 688) | Undi6,408(68.6%) | Majoriti4,159 |
| N26 MOYOG | BERNARD GILUK DOMPOK PBS mengalahkan CLARENCE DICSENOL BONGKOS MALAKUN (BEBAS, 3,360) · EDWIN RICHARD (BN, 1,445) · LOH CHIEN CHENG (BEBAS, 25) · INUS MOLIKUN (SETIA, 19) | Undi6,615(57.7%) | Majoriti3,255 |
| N27 INANAM | STEPHEN KINSON KUTAI @ JONI BILINGAN PBS mengalahkan WONG KAU CHAI SINDIN @ PAUL WONG (BN, 3,828) · SAMLIN BIN ADIM (SETIA, 80) | Undi7,907(66.9%) | Majoriti4,079 |
| N28 LIKAS | YONG TECK LEE BN · SAPP mengalahkan YEE MOH CHAI (PBS, 5,855) | Undi8,035(57.8%) | Majoriti2,180 |
| N29 API-API | CHAU TET ON PBS mengalahkan CHONG NYIM FATT @ TERENCE (BN, 4,838) | Undi9,132(65.4%) | Majoriti4,294 |
| N30 SEMBULAN | CHOW CHIN THONG @ CHAU CHIN TANG PBS mengalahkan CHONG ENG LEONG @ CHING ENG LEONG (BN, 4,479) · JOHN CHIN FOOK FATT (BEBAS, 62) · THIEN YUN FAH @ IBRAHIM TYAN (SETIA, 55) | Undi4,777(51%) | Majoriti298 |
| N31 PETAGAS | YAHYAH @ YAHYA BIN HUSSIN @ AWANG HUSIN BN · UMNO mengalahkan JAMES JOHN @ JAMES LIGUNJANG (PBS, 6,323) · JAMES ANDREW VITALES (BEBAS, 564) | Undi7,513(52.2%) | Majoriti1,190 |
| N32 KAWANG | OSU HAJI SUKAM BN · UMNO mengalahkan IRENE DAPHNE PRITCHARD @ ARIAH AHMAD (PBS, 4,635) · CHIN CHUAN SIONG @ NORBERT CHIN (BEBAS, 110) · JOHN DAGUL (BEBAS, 32) · DUING BIN SUMPANG @ UWING (BEBAS, 12) | Undi4,699(49.5%) | Majoriti64 |
| N33 BUANG SAYANG | ABDUL RAHIM BIN ISMAIL BN · UMNO mengalahkan CLADIUS SUNDANG @ CLAUDIUS S ALEX (PBS, 4,716) · JULAILI BIN AHMAD @ KADIR (SETIA, 43) | Undi6,359(57.2%) | Majoriti1,643 |
| N34 BONGAWAN | KARIM BIN BUJANG BN · UMNO mengalahkan NARAWI BIN AHMAD @ SINAR (PBS, 3,596) · AJMAIN BIN ABDUL GHANI (BEBAS, 276) | Undi5,498(58.7%) | Majoriti1,902 |
| N35 KUALA PENYU | WENCES ANGGANG @ JAMES PBS mengalahkan MOHD. ZAHARI BIN MOHD. ZININ (BN, 4,030) · ISMAIL BIN SALLEH (BEBAS, 51) | Undi4,430(52.1%) | Majoriti400 |
| N36 KLIAS | LAJIM BIN UKIN PBS mengalahkan ANIFAH BIN AMAN @ HANIFF AMMAN (BN, 4,476) | Undi4,881(52.2%) | Majoriti405 |
| N37 LUMADAN | DAYANG MAHANI BT PG AHMAD RAFFAE BN · UMNO mengalahkan SADI BIN HJ NASAH @ SADIH BIN HJ NASAH (PBS, 2,749) | Undi4,517(62.2%) | Majoriti1,768 |
| N38 SIPITANG | SAPAWI BIN HJ AMAT WASALI @ SAPAWI BIN HJ AHMAD BN · UMNO mengalahkan JAMILAH BT SULAIMAN @ HALIMAH (PBS, 3,134) | Undi4,580(59.4%) | Majoriti1,446 |
| N39 TENOM | KADOH BIN AGUNDONG PBS mengalahkan WONG YIT MING (BN, 1,600) · LIMUN BIN LAIKIM (BEBAS, 1,477) · HASSIM BIN RIKI @ LAWRENCE PIKI (SETIA, 25) · JINUIN BIN JIMIN (BEBAS, 4) | Undi3,498(53%) | Majoriti1,898 |
| N40 KEMABONG | RUBIN BIN BALANG PBS mengalahkan BOBBEY AHFANG BIN SUAN (BN, 2,371) · LIM BIN ANTUKA (BERSEKUTU, 54) | Undi3,521(59.2%) | Majoriti1,150 |
| N41 SOOK | JOSEPH KURUP PBS mengalahkan TAIMING BIN LUMAING (BN, 3,565) | Undi7,629(68.2%) | Majoriti4,064 |
| N42 NABAWAN | ADUT BIN SIGOH @ JOE BIN SAID BESAR PBS mengalahkan AHUAR BIN RASAM (BN, 1,747) | Undi2,370(57.6%) | Majoriti623 |
| N43 MEROTAI | ABDUL GHAPUR BIN HJ SALLEH BN · UMNO mengalahkan MOHD SAID BIN SENANG @ MOHD SAID NOOR (PBS, 3,362) · MOHAMAD BIN TINGKA (PAS, 164) · HAMUD BIN SALLEH (BERSEKUTU, 54) | Undi9,515(72.7%) | Majoriti6,153 |
| N44 SRI TANJONG | LIM YUN SANG @ MICHAEL LIM PBS mengalahkan YEE LUNG FOOK GEOFFREY (BN, 7,711) · ARMANUS BIN ARSAD (PAS, 197) | Undi8,637(52.2%) | Majoriti926 |
| N45 LAHAD DATU | MOHAMAD YUSOF BIN AMAT JAMLEE BN · UMNO mengalahkan ASKALANI BIN ABDUL RAHIM (PBS, 6,676) · ISMAIL BIN O.T.ATOR (BEBAS, 382) · BENJAMIN BIN USMAN (BERSEKUTU, 295) | Undi7,820(51.5%) | Majoriti1,144 |
| N46 KUNAK | UNDING BIN LANA BN · UMNO mengalahkan SALIM BIN BACHU @ SALIM BIN BACHO (PBS, 2,062) · NILWAN BIN KABANG (BEBAS, 2,050) · SARIP BIN WAHIRUN (BERSEKUTU, 197) | Undi5,241(54.9%) | Majoriti3,179 |
| N47 BALUNG | ABDUL MANNAN BIN JAKASA BN · UMNO mengalahkan SARI BIN SUHUT (PBS, 5,312) · LUNG WING SANG (BERSEKUTU, 95) · HJ AHMAD BIN HJ AWANG @ MADON (PAS, 79) · HJ ISMAIL BIN JUMA (BEBAS, 35) | Undi7,370(57.2%) | Majoriti2,058 |
| N48 SULABAYAN | SAKARAN @ HASHIM BIN DANDAI BN · UMNO mengalahkan ABDILLAH BIN HJ ABDUL HAMID (PBS, 4,291) · ABDUL RAJIN BIN MANDUL HATI (BERSEKUTU, 350) · KILING BIN O.T.TIRING (BEBAS, 65) | Undi7,440(61.3%) | Majoriti3,149 |
PBS memenangi 25 daripada 48 kerusi DUN pada PRN 1994 (19 Februari 1994). Pecahan penuh: PBS 25, BN 23.