18 Disember 2021 — setiap kerusi, setiap calon, undi dan majoriti. Sumber: keputusan rasmi SPR.
Peta pemenang mengikut kerusi — ketik kerusi untuk ke barisnya dalam jadual.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| N1 OPAR | BILLY ANAK SUJANG GPS · SUPP mengalahkan RANUM ANAK MINA (PSB, 1,970) · FREEDY ANAK MISID (PBK, 1,487) · MENENG ANAK BIRIS (PH, 327) · SAINI ANAK KAKONG (PBDSB, 220) · BAYANG AK TERON (SEDAR, 160) | Undi3,659(46.8%) | Majoriti1,689 |
| N2 TASIK BIRU | HENRY HARRY ANAK JINEP GPS · PDP mengalahkan PAUL SHANON KENBELL ANAK DOMINIC BARIN (PBK, 2,113) · TEKHEE TIKI ANAK LAFE (PSB, 1,980) · GRANDA ANAK AING (PH, 1,359) | Undi6,325(53.7%) | Majoriti4,212 |
| N3 TANJONG DATU | AZIZUL ANNUAR BIN ADENAN GPS · PBB mengalahkan JERY IN BIN FAUZI (PSB, 921) · ABDUL TALIP BIN BA EE (BEBAS, 261) · GOEM ANAK PIJAR (PBK, 226) | Undi5,423(79.4%) | Majoriti4,502 |
| N4 PANTAI DAMAI | ABDUL RAHMAN BIN JUNAIDI GPS · PBB mengalahkan MAHMUD BIN SABLI (PSB, 2,318) | Undi10,699(82.2%) | Majoriti8,381 |
| N5 DEMAK LAUT | HAZLAND BIN ABG HIPNI GPS · PBB mengalahkan YATIKA BINTI JELANI (PSB, 1,237) · KHAIRUL BIN AHMAT (BEBAS, 674) · MOHAMAD ZEN BIN PELI (PH, 212) | Undi7,636(78.2%) | Majoriti6,399 |
| N6 TUPONG | FAZZRUDIN BIN ABDUL RAHMAN GPS · PBB mengalahkan AHMAD NAZIB BIN JOHARI (PH, 1,335) · CHAN HAONG YEN (PBK, 836) | Undi12,544(85.2%) | Majoriti11,209 |
| N7 SAMARIANG | SHARIFAH HASIDAH BINTI SAYEED AMAN GHAZALI GPS · PBB mengalahkan ABANG ABDUL HALIL BIN ABANG NAILI (PH, 1,071) · OTHMAN BIN ABDILLAH (SEDAR, 535) | Undi11,354(87.6%) | Majoriti10,283 |
| N8 SATOK | IBRAHIM BIN BAKI GPS · PBB mengalahkan NOR IRWAN BIN AHMAT NOR (PH, 958) · AWANG BADELE BIN AWG ALI (PBK, 415) | Undi6,991(83.6%) | Majoriti6,033 |
| N9 PADUNGAN | CHONG CHIENG JEN PH · DAP mengalahkan WEE HONG SENG (GPS, 3,488) · RAYMOND THONG EE YU (PBK, 930) · SOO LINA (ASPIRASI, 193) | Undi4,686(50.4%) | Majoriti1,198 |
| N10 PENDING | VIOLET YONG WUI WUI PH · DAP mengalahkan MILTON FOO TIANG WEE (GPS, 4,648) · TAN KAY HOK (PSB, 1,858) · TEO KUANG KIM (PBK, 978) · CHAN CHEE HIONG (ASPIRASI, 204) | Undi5,188(40.3%) | Majoriti540 |
| N11 BATU LINTANG | SEE CHEE HOW PSB mengalahkan SIH HUA TONG (GPS, 4,327) · CHERISHE NG PHUAY HUI (PH, 1,823) · VOON LEE SHAN (PBK, 1,570) · LEONG SHAOW TUNG (ASPIRASI, 187) | Undi4,420(35.9%) | Majoriti93 |
| N12 KOTA SENTOSA | YAP YAU SIN GPS · SUPP mengalahkan KONG FENG NIAN (PH, 4,123) · LAU PANG HENG (PSB, 2,328) · LUE CHENG HING (PBK, 1,015) · TAN KOK CHIANG (ASPIRASI, 215) | Undi5,806(43%) | Majoriti1,683 |
| N13 BATU KITANG | LO KHERE CHIANG GPS · SUPP mengalahkan ABDUL AZIZ ISA BIN MARINDO (PH, 2,144) · LIU THIAN LEON (PSB, 1,812) · WONG TUN TECK (PBK, 675) | Undi6,307(57.7%) | Majoriti4,163 |
| N14 BATU KAWAH | SIM KUI HIAN GPS · SUPP mengalahkan KELVIN YII LEE WUEN (PH, 2,434) · CHAI KUEH KHUN (PBK, 756) · FONG PAU TECK (ASPIRASI, 133) | Undi7,827(70.2%) | Majoriti5,393 |
| N15 ASAJAYA | ABD KARIM RAHMAN HAMZAH GPS · PBB mengalahkan ISHAK BIN BUJI (PSB, 1,849) · MAHMUD BIN EPAH (PH, 721) · MOHAMAD HAMDEEN BIN SAHARUDDIN (PBK, 159) | Undi6,380(70%) | Majoriti4,531 |
| N16 MUARA TUANG | IDRIS BIN BUANG GPS · PBB mengalahkan ISMAWI BIN MUHAMMAD (BEBAS, 2,198) · YAKUP BIN KHALI (PSB, 1,838) · HIPNI BIN SULAIMAN (SEDAR, 357) · DAUD BIN EALI (PH, 239) · SIGANDAM BIN SULAIMAN (PBK, 190) | Undi8,435(63.6%) | Majoriti6,237 |
| N17 STAKAN | HAMZAH BIN BRAHIM GPS · PBB mengalahkan GEORGE YOUNG SI RICORD JUNIOR (PSB, 2,047) · LESLIE TING XIANG ZHI (PH, 524) · ATET ANAK DEGO (PBK, 415) | Undi7,854(72.5%) | Majoriti5,807 |
| N18 SEREMBU | MIRO ANAK SIMUH GPS · PBB mengalahkan IANA ANAK AKAM (PSB, 2,418) · JECKY ANAK MISIENG (PBK, 257) · MICHAEL SAWING (PH, 217) · BULN ANAK PATRICK RIBOS (ASPIRASI, 92) | Undi4,068(57.7%) | Majoriti1,650 |
| N19 MAMBONG | BELEK JERIP ANAK SUSIL GPS · PBB mengalahkan SANJAN ANAK DAIK (PSB, 2,794) · CHANG HON HIUNG (PH, 1,517) · JOSHUA KATOK ANAK ROMAN (PBK, 958) · CHONG SIEW HUNG (ASPIRASI, 144) | Undi5,865(52%) | Majoriti3,071 |
| N20 TARAT | ROLAND SAGAH WEE INN GPS · PBB mengalahkan DADI TIAP ANAK JUUL (PSB, 1,492) · CHRISTO ANAK MICHAEL (PH, 1,445) · EDISON ANAK JAMANG (PBK, 1,182) · BAI ANAK DUNGAK UDIN ANAK DUNGAK (BEBAS, 169) | Undi6,500(60.3%) | Majoriti5,008 |
| N21 TEBEDU | DR SIMON SINANG SINANG ANAK BADA GPS · PBB mengalahkan CHEYNE KAMBENG RAYMOND ACHEN (PSB, 1,809) · JONATHAN LANTIK ANAK OK (PBK, 614) · SENIOR ANAK WILLIAM RADE (PH, 610) · ROLAND ANAK BANGU (BEBAS, 106) | Undi5,082(61.8%) | Majoriti3,273 |
| N22 KEDUP | MACLAINE BEN MARTIN BEN ANAK MICHAEL B GPS · PBB mengalahkan DOMINIC DADO ANAK SAGIN (PSB, 1,612) · STEPHEN ANAK SUNGA (PBK, 745) · LEARRY ANAK JABUL (PH, 640) | Undi5,178(63.3%) | Majoriti3,566 |
| N23 BUKIT SEMUJA | JOHN ANAK ILUS GPS · PBB mengalahkan ELSIY A K TINGANG (PSB, 1,408) · BROLIN NICHOLSION ANAK BENEDICT ACHUN (PH, 777) · EDWARD ANAK ANDREW LUWAK EDWARD LUWAK (PBK, 427) | Undi6,113(70.1%) | Majoriti4,705 |
| N24 SADONG JAYA | IR AIDEL BIN LARIWOO GPS · PBB mengalahkan NUR KHAIRUNISA BINTI ABDULLAH (PSB, 456) · PIEE BIN LING (PH, 319) · JOLHI BIN BEE (PBK, 115) | Undi4,333(83%) | Majoriti3,877 |
| N25 SIMUNJAN | AWLA BIN DRIS GPS · PBB mengalahkan RAILY RELI BIN ALI (PSB, 925) · HAPENI BIN FADIL (PH, 518) · SAHARUDDIN BIN ABDULLAH (PBK, 137) | Undi4,276(73%) | Majoriti3,351 |
| N26 GEDONG | YAB DATUK PATINGGI TAN SRI BANG HAJI ABDUL RAHMAN ZOHARI BIN TUN DATUK BANG HAJI OPENG GPS · PBB mengalahkan MOHAMAD SOFIAN FARIZ BIN SHARBINI (PSB, 703) · TOMSON ANAK ANGO (PBK, 157) · KAMAL BIN BUJANG (PH, 94) | Undi4,310(81.9%) | Majoriti3,607 |
| N27 SEBUYAU | DATUK JULAIHI BIN NARAWI GPS · PBB mengalahkan WEL MAXWEL ANAK ROJIS (PH, 803) · WAN CHEE BIN WAN MAHJAR (PBK, 486) | Undi4,937(79.3%) | Majoriti4,134 |
| N28 LINGGA | DAYANG NOORAZAH BTE AWANG SOHOR GPS · PBB mengalahkan DATUK WAN ABDILLAH EDRUCE BIN WAN ABDUL RAHMAN (PSB, 1,427) · MOHD SEPIAN BIN ABANG DAUD (BEBAS, 880) · BAHA ANAK IMAM (PBK, 139) · ABANG ABDUL KASSIM BIN ABANG BUJANG (PH, 130) · ABANG AHMAD BIN ABANG SUNI (SEDAR, 92) | Undi3,700(58.1%) | Majoriti2,273 |
| N29 BETING MARO | RAZAILI BIN HAJI GAPOR GPS · PBB mengalahkan MOHAMMAD ARIFIRIAZUL BIN PAIJO (PAS, 2,058) · ABANG ZULKIFLI BIN ABANG ENGKEH (PH, 765) · SAFIUDIN BIN MATSAH (BEBAS, 636) · JACKY CHIEW SU CHEE (PBK, 74) | Undi3,769(51.6%) | Majoriti1,711 |
| N30 BALAI RINGIN | SNOWDAN LAWAN GPS · PRS mengalahkan MASIR ANAK KUJAT (PSB, 3,531) · KASIM ANAK MANA (PBK, 195) | Undi4,816(56.4%) | Majoriti1,285 |
| N31 BUKIT BEGUNAN | MONG ANAK DAGANG GPS · PRS mengalahkan NORINA UMOI ANAK UTOT (PSB, 2,652) · ENTUSA ANAK IMAM (PBDSB, 115) · VINTON LANGANG ANAK SANGGA (PBK, 86) | Undi4,054(58.7%) | Majoriti1,402 |
| N32 SIMANGGANG | FRANCIS HARDEN ANAK HOLLIS GPS · SUPP mengalahkan WALSIN WILSON ANAK ENTABANG (PSB, 3,779) · LEON JIMAT DONALD (PH, 212) · PELI ANAK ARON (PBK, 135) | Undi3,954(48.9%) | Majoriti175 |
| N33 ENGKILILI | JOHNICHAL RAYONG ANAK NGIPA PSB mengalahkan DESMOND SATENG ANAK SANJAN (GPS, 2,055) · GEMONG ANAK BATU (BEBAS, 2,013) · STEL AK DATU (PBK, 151) | Undi3,246(43.5%) | Majoriti1,191 |
| N34 BATANG AI | YB DATUK USIN MUSSEN ANAK LAMOH GPS · PRS mengalahkan JOHN LINANG ANAK MEREEJON (BEBAS, 2,470) · WILLIAM NYALLAU ANAK BADAK (PSB, 1,366) · USUP ANAK ASUN (PBK, 151) | Undi3,208(44.6%) | Majoriti738 |
| N35 SARIBAS | RICKY MOHAMMAD RAZI BIN SITAM GPS · PBB mengalahkan PATRICK BIN KAMIS (PH, 1,902) · MELAINIE BIN BOLHASSAN (PSB, 668) · SIM MIN LEONG (PBK, 74) · KURNAEN BIN BOBEN (SEDAR, 60) | Undi5,138(65.5%) | Majoriti3,236 |
| N36 LAYAR | DATO GERALD RENTAP JABU GPS · PBB mengalahkan ISIK ANAK UTAU (PSB, 1,852) | Undi3,891(67.8%) | Majoriti2,039 |
| N37 BUKIT SABAN | YB DATUK AMAR DOUGLAS UGGAH EMBAS GPS · PBB mengalahkan ANDRIA ANAK DUNDANG ANDRIA GELAYAN (PSB, 1,385) · MIKAIL MATHEW BIN ABDULLAH (PH, 136) | Undi5,373(77.9%) | Majoriti3,988 |
| N38 KALAKA | MOHAMAD BIN DURI GPS · PBB mengalahkan JOHN ANTAU ANAK LINGGANG (PSB, 1,025) · LINANG ANAK CHAPUM (PBK, 457) | Undi3,893(72.4%) | Majoriti2,868 |
| N39 KRIAN | FRIDAY ANAK BELIK GPS · PDP mengalahkan MUSA ANAK DINGGAT (PSB, 2,953) · ALI ANAK BIJU (BEBAS, 1,777) · KUAN SAM SUI (PBK, 282) | Undi3,885(43.7%) | Majoriti932 |
| N40 KABONG | MOHD CHEE BIN KADIR GPS · PBB mengalahkan WAN MOHAMAD MADEHI BIN WAN ALI (PSB, 2,026) · MOHAMAD ASRI BIN KASSIM (PBK, 208) · ANDRI ZULKARNAEN BIN HAMDEN (PH, 91) | Undi4,789(67.3%) | Majoriti2,763 |
| N41 KUALA RAJANG | YB DATU TALIF LEN BIN SALLEH GPS · PBB mengalahkan ABANG ADITAJAYA ABANG ALWI (BEBAS, 1,943) · ABD MUTALIP ABDULLAH (BEBAS, 168) · WONG LING CHING (PBK, 109) | Undi5,268(70.4%) | Majoriti3,325 |
| N42 SEMOP | YB DATUK ABDULLAH BIN SAIDOL GPS · PBB mengalahkan ABDUL RAAFIDIN BIN MAJIDI (PSB, 1,180) · MOHD ADENAN ZULKEPLI (BEBAS, 811) · MOHAMAD FADILLAH SABALI (PH, 270) · JENNY WONG KHING LING (PBK, 118) | Undi4,338(64.6%) | Majoriti3,158 |
| N43 DARO | SAFIEE BIN AHMAD GPS · PBB mengalahkan JAMALUDIN IBRAHIM (BEBAS, 205) · TING ING HUA (PBK, 184) | Undi5,317(93.2%) | Majoriti5,112 |
| N44 JEMORENG | DATO JUANDA BIN JAYA GPS · PBB mengalahkan OSMAN RAFAIE (BEBAS, 611) · ZAINAB SUHAILI (PH, 244) | Undi5,623(86.8%) | Majoriti5,012 |
| N45 REPOK | DATO SRI HUNG TIONG SII GPS · SUPP mengalahkan PHILIP WONG PAK MING (PH, 2,730) · JOSEPH WONG KUNG KING (PBK, 738) · WONG CHIN KING (ASPIRASI, 216) | Undi10,038(73.2%) | Majoriti7,308 |
| N46 MERADONG | HII RU YEE PSB mengalahkan DATUK DING KUONG HIING (GPS, 3,362) · YONG SIEW WEI (PH, 809) · MOH HIONG KING (PBK, 622) | Undi3,465(42%) | Majoriti103 |
| N47 PAKAN | TAN SRI WILLIAM IKOM GPS · PBB mengalahkan JAMAL ABDULLAH TEDONG GUNDA (BEBAS, 2,554) · HEREWARD GRAMONG ANAK JOSEPH ALLEN (PSB, 1,484) · BRAWI ANGUONG (BEBAS, 506) · JEMELI KERAH (PBK, 133) | Undi3,268(41.1%) | Majoriti714 |
| N48 MELUAN | ROLLAND DUAT AAK JUBIN GPS · PDP mengalahkan ELLY LAWAI ANAK NGALAI (PSB, 4,447) · ABDUL HAMID ABDUL RAZAK SIONG (PBK, 186) | Undi5,269(53.2%) | Majoriti822 |
| N49 NGEMAH | ANYI ANAK JANA GPS · PRS mengalahkan DR JOSEPH JAWA ANAK KENDAWANG (PSB, 2,932) · LEO BUNSU (PBDSB, 354) · SATU ANCHOM (PH, 259) · CHARLIE GENAM (PBK, 169) | Undi3,193(46.2%) | Majoriti261 |
| N50 MACHAN | ALLAN SIDEN GRAMONG GPS · PBB mengalahkan MADANG ANAK DIMBAB (PSB, 2,066) · MOHD FAUZI ABDULLAH JOSEPH USIT (PH, 1,267) · MARY RITA MATHIAS (PBK, 203) · NGELAYANG UNAU (ASPIRASI, 52) | Undi4,155(53.7%) | Majoriti2,089 |
| N51 BUKIT ASSEK | CHIENG JIN EK GPS · SUPP mengalahkan IRENE MARY CHANG OI LING (PH, 3,810) · PRISCILLA LAU (PBK, 2,598) · TING KEE NGUAN (PSB, 1,790) · HII TIONG HUAT (BEBAS, 313) · LAU KIU MING (ASPIRASI, 209) | Undi4,684(34.9%) | Majoriti874 |
| N52 DUDONG | YB DATO SRI TIONG KING SING GPS · SUPP mengalahkan WONG HIE PING (PSB, 3,584) · PAUL LING FONG (PH, 2,724) · JANE LAU SING YEE (PBK, 1,779) · FADHIL MOHAMAD ISA (BEBAS, 1,178) · JULIUS ENCHANA JASPHER ANCHO (PBDSB, 893) · ENGGA UNCHAT (BEBAS, 225) · JOSEPHINE LAU KIEW PENG (ASPIRASI, 212) | Undi9,390(47%) | Majoriti5,806 |
| N53 BAWANG ASSAN | DATO SRI WONG SOON KOH PSB mengalahkan ROBERT LAU HUI YEW (GPS, 5,039) · AMY LAU BIK YIENG (PH, 1,173) · MICHELLE LING SHYAN MIH (PBK, 954) · RICKY ENTERI (BEBAS, 645) | Undi5,952(43.2%) | Majoriti913 |
| N54 PELAWAN | MICHAEL TIANG MING TEE GPS · SUPP mengalahkan DAVID WONG KEE WOAN (PH, 4,313) · DR LOW CHONG NGUAN (PSB, 3,757) · TIEW YEN HOUNG (PBK, 3,146) · LOH WUI PING (ASPIRASI, 302) | Undi4,413(27.7%) | Majoriti100 |
| N55 NANGKA | YB ANNUAR BIN RAPA EE GPS · PBB mengalahkan INTANURAZEAN BINTI WAN SAPUAN DAUD (PSB, 1,255) · OLIVIA LIM WEN SIA (PBK, 1,027) | Undi12,059(84.1%) | Majoriti10,804 |
| N56 DALAT | YB DATO SRI FATIMAH BINTI ABDULLAH TING SAI MING GPS · PBB mengalahkan SALLEH MAHALI (PBK, 460) | Undi6,625(93.5%) | Majoriti6,165 |
| N57 TELLIAN | ROYSTON VALENTINE GPS · PBB mengalahkan SAIT BIN JUNAIDI (PSB, 1,365) · MOHD ARWIN LIM ABDULLAH (PH, 287) · ZAINUDDIN BUDUG (PBK, 174) | Undi4,282(70.1%) | Majoriti2,917 |
| N58 BALINGIAN | ABDUL YAKUB BIN ARBI GPS · PBB mengalahkan YUSUF ABDUL RAHMAN (PSB, 1,146) · ABDUL JALIL BUJANG (PH, 498) | Undi4,050(71.1%) | Majoriti2,904 |
| N59 TAMIN | CHRISTOPHER GIRA ANAK SAMBANG GPS · PRS mengalahkan DATUK JOSEPH ENTULU ANAK BELAUN (PSB, 4,190) | Undi7,778(65%) | Majoriti3,588 |
| N60 KAKUS | YB DATUK JOHN SIKIE TAYAI GPS · PRS mengalahkan PETER ANAK TUAN (PSB, 3,410) · UGIK ANAK SELIPEH (BEBAS, 546) · JOSHUA JABENG (PH, 375) · PHILIP KELANANG DIUNG (PBK, 337) · TIUN ANAK KANUN (BEBAS, 162) | Undi5,307(52.4%) | Majoriti1,897 |
| N61 PELAGUS | WILSON NYABONG ANAK IJANG GPS · PRS mengalahkan KRISTOFFER NYUAK BAJOK (PSB, 1,794) · SOLOMON ANAK KUMBONG (PH, 250) · NYAMBONG ANAK SIBAT (PBK, 88) · MOSES ANAK RIPAI (PBDSB, 76) | Undi2,843(56.3%) | Majoriti1,049 |
| N62 KATIBAS | LIDAM ANAK ASSAN GPS · PBB mengalahkan ROBERTSON MAWA ANAK LUAT (PSB, 1,201) · MUNAN ANAK LAJA (PH, 763) · YUNUS BIN BASRI (PBK, 149) · TENGKU ANAK GRUNA (BEBAS, 123) · SAI AK MALAKA (PBDSB, 62) | Undi4,198(64.6%) | Majoriti2,997 |
| N63 BUKIT GORAM | JEFFERSON JAMIT ANAK UNYAT GPS · PBB mengalahkan JOSEPH ANAK JINGGUT (PH, 715) · ROBERT SEGIE (PSB, 689) · PUSO BIN BUJANG (PBK, 297) · ROBERT SAWENG (PBDSB, 259) | Undi4,253(68.5%) | Majoriti3,538 |
| N64 BALEH | NICHOLAS KUDI ANAK JANTAI GPS · PRS mengalahkan KOH ANAK KUMBONG (PSB, 1,632) · KENNETH USANG GEORGE (PH, 470) · IRWAN ISKANDAR SUKARNO BIN ABDULLAH (PBK, 82) | Undi3,541(61.9%) | Majoriti1,909 |
| N65 BELAGA | LIWAN LAGANG GPS · PRS mengalahkan HENRY USAT BIT (PSB, 1,307) · JOHN BAMPA (PBK, 97) · SIKI BALARIK (BEBAS, 81) | Undi3,552(70.5%) | Majoriti2,245 |
| N66 MURUM | KENNEDY CHUKPAI UGON GPS · PRS mengalahkan STANLEY AJANG BATOK (PSB, 1,665) · ANIE AMAT (PH, 513) · KENNETH ADAN SILEK (PBDSB, 159) | Undi4,584(66.2%) | Majoriti2,919 |
| N67 JEPAK | TALIB BIN ZULPILIP GPS · PBB mengalahkan RABA AH BINTI TUDIN (PSB, 2,034) · STEVENSON ANAK JOSEPH (PBK, 587) · TUAH KAZAN (BEBAS, 141) | Undi6,277(69.4%) | Majoriti4,243 |
| N68 TANJONG BATU | PANG LEONG MING GPS · SUPP mengalahkan CHIEW CHAN YEW (PH, 4,069) · YEK HOCK SIANG (PBK, 2,204) · TANG ENG HUI (PSB, 1,071) · CHIENG LEA PHING (ASPIRASI, 93) · WONG HAU MING (BEBAS, 38) | Undi4,092(35.4%) | Majoriti23 |
| N69 KEMENA | RUNDI STEPHEN RUNDTHEE ANAK UTOM GPS · PBB mengalahkan BERNARD TAHIM ANAK BAEL (PSB, 2,728) · JOHN BRIAN ANTHONY ANAK JEREMY GUANG (PH, 399) · JAME STEPHEN (BEBAS, 331) · CHELEA VANESSA ANAK WILLIAM (PBK, 294) | Undi6,339(62.8%) | Majoriti3,611 |
| N70 SAMALAJU | MAJANG ANAK RENGGI GPS · PRS mengalahkan TONNY UNG CHIA TONG (PH, 1,504) · REGGIE ANAK SUEL (PSB, 1,496) · LEIGHTON ANAK MANJAH (PBK, 509) · BABA ANAK EMPERAN (PBDSB, 199) | Undi6,043(62%) | Majoriti4,539 |
| N71 BEKENU | ROSEY BINTI YUNUS GPS · PBB mengalahkan NORHAFIZAH BINTI MOHAMMAD JOHARIE (PH, 957) · ABU BAKAR BIN AMIT (PSB, 377) · DESMOND GANI ANAK PENGIRAN (PBK, 296) | Undi6,354(79.6%) | Majoriti5,397 |
| N72 LAMBIR | RIPIN BIN LAMAT GPS · PBB mengalahkan LILA BINTI MOHAMAD (PSB, 1,184) · ZOLHAIDAH BINTI SUBOH (PH, 1,139) · DYANNE OSHIELD ANAK NICKSON (PBK, 789) | Undi6,974(69.1%) | Majoriti5,790 |
| N73 PIASAU | TING CHIEW YEW GPS · SUPP mengalahkan PETER HEE LEH KENG (PH, 1,802) · TEO JIA JUN (PSB, 816) · CHUNG SIEW YEN (PBK, 665) · HANIM BINTI JARAEE (ASPIRASI, 121) | Undi6,790(66.6%) | Majoriti4,988 |
| N74 PUJUT | YII SIEW SANG GPS · SUPP mengalahkan LING SIE KIONG (PH, 3,992) · BRUCE CHAI KHIM CHEONG (PSB, 1,667) · LESLIE TING SIONG NGIAP (PBK, 1,022) · CHIN FEN SIONG (ASPIRASI, 152) | Undi5,558(44.9%) | Majoriti1,566 |
| N75 SENADIN | LEE KIM SIN LEE KIM SHIN GPS · SUPP mengalahkan MARCUS HUGO MATU LEJAU (PH, 2,944) · LEE TZE HA (PSB, 1,896) · NGIENG SHENG CHUNG (PBK, 1,023) · BOBBY ANAK WILLIAM (PBDSB, 511) | Undi10,535(62.3%) | Majoriti7,591 |
| N76 MARUDI | PENGUANG ANAK MANGGIL GPS · PDP mengalahkan SYLVESTER ENTRI ANAK MURAN (PSB, 2,193) · ELIAS LIPI ANAK MAT (PH, 373) · SAWING ANAK KEDIT (PBDSB, 124) · PIERRE GILBERT YOUNG (PBK, 101) | Undi8,169(74.5%) | Majoriti5,976 |
| N77 TELANG USAN | DENNIS NGAU GPS · PBB mengalahkan JAU JOK JENGGO (PSB, 1,439) · PHILIP JAU DING (PH, 1,093) · GIA BALA (PBK, 68) | Undi3,861(59.8%) | Majoriti2,422 |
| N78 MULU | GERAWAT GALA GPS · PBB mengalahkan SON RADU (PSB, 856) · ROLAND ENGAN (PH, 810) · RICHARD IBUH (PBK, 199) | Undi3,731(66.7%) | Majoriti2,875 |
| N79 BUKIT KOTA | ABDUL RAHMAN BIN ISMAIL GPS · PBB mengalahkan ROSLI BIN AMAT (PSB, 1,468) · LIM LIAN HUN (PBK, 206) · HERUN BIN BUNGSU (BEBAS, 62) | Undi6,454(78.8%) | Majoriti4,986 |
| N80 BATU DANAU | PALU PAULUS PALU ANAK GUMBANG GPS · PBB mengalahkan ALI ANAK ADAP (PSB, 2,324) · RACHA BALANG (PH, 268) · PETRUS BULAN (PBK, 80) | Undi3,030(53.1%) | Majoriti706 |
| N81 BA`KELALAN | BARU BIAN PSB mengalahkan SAM LAYA (GPS, 2,007) · PITA ASUT PETER ASUT (PBK, 110) · MARTIN SAMUEL LABO (PH, 57) · AGNES PADAN (BEBAS, 55) | Undi2,687(54.7%) | Majoriti680 |
| N82 BUKIT SARI | AWANG TENGAH BIN ALI HASAN GPS · PBB mengalahkan ALIAS BIN MAIL (PSB, 749) · RIYAH BIN BASRAH (PBK, 165) | Undi6,385(87.5%) | Majoriti5,636 |
GPS memenangi 75 daripada 82 kerusi DUN pada PRN 2021 (18 Disember 2021). Pecahan penuh: GPS 75, PSB 5, PH 2.