12 Januari 1999 — setiap kerusi, setiap calon, undi dan majoriti. Sumber: keputusan rasmi SPR.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| N1 BANGGI | DATUK AMIRKAHAR TUN MUSTAPHA BN · UMNO mengalahkan SALBIN MUKSIN (PBS, 1,840) · GHAZALI HARRIS (BERSEKUTU, 454) · MARIA TAM (BEBAS, 38) | Undi2,854(55%) | Majoriti1,014 |
| N2 KUDAT | DATUK CHONG KAH KIAT BN · LDP mengalahkan DATUK KONG HONG MING (PBS, 5,447) · JIMMY WONG SZE FHIN (BERSEKUTU, 481) · AHMAD ALIAS TAWANG JAHIL (SETIA, 105) | Undi6,935(53.5%) | Majoriti1,488 |
| N3 BENGKOKA | DATUK MASRANI PARMAN BN · UMNO mengalahkan RICHARD MAZAGI (PBS, 2,121) · PAUL TOM IMBAYAN (BEBAS, 558) · DAYANG MAIMUNAH TUN MUSTAPHA (BERSEKUTU, 211) · TSEN KWET CHONG (SETIA, 97) | Undi4,042(57.5%) | Majoriti1,921 |
| N4 MATUNGGONG | ATONG MANGABIS PBS mengalahkan DATUK MARKUS MAJIHI (BN, 3,602) · BERMAN ANGKAP (BERSEKUTU, 292) · JUNAN B. OLOK (SETIA, 60) | Undi5,326(57.4%) | Majoriti1,724 |
| N5 TANDEK | DR. MAXIMUS JOHNITY ONGKILI PBS mengalahkan DATUK SAIBUL SUPU (BN, 4,412) · JOE SANTI (BERSEKUTU, 463) | Undi5,671(53.8%) | Majoriti1,259 |
| N6 TEMPASUK | MUSBAH JAMLI BN · UMNO mengalahkan ABDUL SALAM GIBANG (PBS, 4,176) · IBRAHIM LINGGAM (BERSEKUTU, 368) · MOHD AMINUDDIN ALING (PAS, 239) · DAUSIN PANGALIN (BEBAS, 61) · MASUD NANANG (SETIA, 38) | Undi4,911(50.1%) | Majoriti735 |
| N7 KADAMAIAN | TIMBON @ HERBERT LAGADAN PBS mengalahkan DATUK BAGGAI BASIRUN (BN, 2,725) · LIDU @ SERIRAMA JOHARI (BERSEKUTU, 151) | Undi6,583(69.6%) | Majoriti3,858 |
| N8 USUKAN | DATUK SALLEH TUN SAID KERUAK BN · UMNO mengalahkan SAIDIL @ SAIDI SIMOY (PBS, 3,503) · MUDRY NASIR (BERSEKUTU, 894) | Undi7,127(61.8%) | Majoriti3,624 |
| N9 TAMPARULI | EDWARD LINGGU BUKUT PBS mengalahkan WILFRED MOJILIP BUMBURING (BN, 3,939) · DATUK MONGGOH OROW (BERSEKUTU, 475) | Undi6,125(58.1%) | Majoriti2,186 |
| N10 SULAMAN | DATUK HAJIJI NOOR BN · UMNO mengalahkan RAKAM SIJIM (PBS, 3,127) · MOHAMMED DAUD ABDULLAH (BERSEKUTU, 886) · HAMDIN @ DIN ADB. KADIR (SETIA, 100) | Undi6,571(61.5%) | Majoriti3,444 |
| N11 KIULU | LOVIS RAMPAS PBS mengalahkan DATUK GISIN LOMBUT (BN, 1,622) · SEIBING GUNTING (BERSEKUTU, 142) | Undi5,007(73.9%) | Majoriti3,385 |
| N12 INANAM | JOHNNY GOH PBS mengalahkan DATUK CHRISTINE TIBOK VAN HOUTEN (BN, 4,940) · JUDY HIEW MIU NYUK (BERSEKUTU, 1,081) | Undi9,648(61.6%) | Majoriti4,708 |
| N13 LIKAS | DATUK YONG TECK LEE BN · SAPP mengalahkan CHONG ENG LEONG (PBS, 4,148) · DATUK HARRIS SALLEH (BERSEKUTU, 3,576) · GAMPARAN LAJAH (SETIA, 318) · YAHYA KASSIM (PAS, 200) · SAUDIN KADIS (BEBAS, 100) | Undi9,110(52.2%) | Majoriti4,962 |
| N14 API-API | DR. YEE MOH CHAI PBS mengalahkan DATUK CHAU TET ON (BN, 5,963) · CHIN CHEN FUI (BERSEKUTU, 1,040) | Undi9,146(56.6%) | Majoriti3,183 |
| N15 SEMBULAN | YONG OUI FAH PBS mengalahkan DATUK CHAU CHIN TANG (BN, 5,161) · DR. TAN KOK SUI (BERSEKUTU, 2,109) · DATU BARA DATU ALAWADDIN (BEBAS, 70) | Undi5,464(42.7%) | Majoriti303 |
| N16 MOYOG | DATUK CLARENCE BONGKOS PBS mengalahkan TAN SRI BERNARD GILUK DOMPOK (BN, 6,482) · BENEDICT MANSUL (BERSEKUTU, 285) · DATUK CONRAD MOJUNTIN (BEBAS, 59) · IGNATIUS MATAYUN (BEBAS, 20) · CLEFTUS MOJINGOL (PASOK, 18) | Undi10,870(61.3%) | Majoriti4,388 |
| N17 PETAGAS | DATUK YAHYA HUSSEIN BN · UMNO mengalahkan UDA SULAI (PBS, 5,447) · MOHD DINI MOHD KHAN (BERSEKUTU, 960) · MUSA ABDUL RAHMAN (SETIA, 122) | Undi9,234(58.6%) | Majoriti3,787 |
| N18 KAWANG | DATUK OSU SUKAM BN · UMNO mengalahkan DATUK ARIAH TENGKU AHMAD (PBS, 4,804) · MOHD KANIT OMAR (BERSEKUTU, 282) · PENGIRAN OTHMAN RAUF (SETIA, 117) · SAJIT SINGH @ PATRICK SINGH (BEBAS, 49) | Undi7,017(57.2%) | Majoriti2,213 |
| N19 PANTAI MANIS | DATUK ABDUL RAHIM ISMAIL BN · UMNO mengalahkan JUANI @ JOHNNY MOSITUN (PBS, 4,823) · MOHD ISHAK LAIMUDIN (BERSEKUTU, 458) · DR ZAINUDDIN MOHAMED (SETIA, 143) | Undi7,357(57.6%) | Majoriti2,534 |
| N20 BONGOWAN | DATUK KARIM BUJANG BN · UMNO mengalahkan AWANG TENGAH AWANG AMIN (PBS, 3,765) · AJMAIN ABDUL GANI (BEBAS, 343) · DATUK DZULKIFLI ABDUL HAMID (BERSEKUTU, 163) · ABDUL KARIM ABDUL GHANI (SETIA, 54) | Undi6,087(58.5%) | Majoriti2,292 |
| N21 KUALA PENYU | DATUK WENCES ANGGANG BN · PDS mengalahkan MARCELLINUS AUGUSTINE PIONG (PBS, 4,072) · AWANG HASHIM AWANG GADOR (BERSEKUTU, 468) · MD TAJUDIN MD WALLI (BEBAS, 59) · ASMAT MISRIN (BEBAS, 10) | Undi4,956(51.8%) | Majoriti884 |
| N22 KLIAS | DATUK LAJIM UKIN BN · UMNO mengalahkan ABDUL RAHMAN MD YAKUB (PBS, 3,434) · SAIDIN MUSI (BERSEKUTU, 640) | Undi7,209(63.9%) | Majoriti3,775 |
| N23 LUMADAN | SARINUM SADIKUN BN · UMNO mengalahkan YUSOF JUDIN (PBS, 2,316) · ABDUL SULAIMAN OMAR (BERSEKUTU, 847) · JAHARI @ JOHARI MOHD DUN (SETIA, 312) | Undi4,678(57.4%) | Majoriti2,362 |
| N24 SINDUMIN | DATUK SAPAWI AHMAD BN · UMNO mengalahkan JAMILAH @ HALIMAH SULAIMAN (PBS, 3,112) · PENGIRAN SARPUDIN AHMAD (BERSEKUTU, 934) | Undi4,794(54.2%) | Majoriti1,682 |
| N25 KUNDASANG | KARIM ADAM PBS mengalahkan DATUK EWON EBIN (BN, 4,102) · RAMDI INDANG (BERSEKUTU, 481) · BENJIMIN YASIN (SETIA, 72) | Undi4,201(47.4%) | Majoriti99 |
| N26 RANAU | DATUK SIRINGAN GUBAT BN · UMNO mengalahkan HENRYNUS AMIN (PBS, 4,847) · MUSLIEN BARINGKOK (BERSEKUTU, 224) · SUTIAN @ PHOULUS KENDILONG (SETIA, 53) | Undi6,074(54.2%) | Majoriti1,227 |
| N27 TAMBUNAN | DATUK SERI JOSEPH PAIRIN KITINGAN PBS mengalahkan PETRUS GURINTING (BN, 2,116) · JOSEPH AJUN (BERSEKUTU, 169) · JUILI MATIMBUN (SETIA, 141) | Undi6,791(73.7%) | Majoriti4,675 |
| N28 BINGKOR | DATUK DR JEFFREY KITINGAN PBS mengalahkan DATUK SERI JOSEPH KURUP (BN, 4,871) · KUILAN ANGGAU @ JUSTINA (BERSEKUTU, 395) · PETER KODOU (BEBAS, 22) | Undi8,339(61.2%) | Majoriti3,468 |
| N29 PENSIANGAN | ULIN PAMIANG PBS mengalahkan ELLRON ALFRED ANGIAN (BN, 2,655) · SUSURU @ SIMON ANTIBAK (BERSEKUTU, 616) | Undi3,934(54.6%) | Majoriti1,279 |
| N30 MELALAP | RADIN MALLEH PBS mengalahkan DATUK KADOH AGUNDONG (BN, 4,626) · EDWARD SIBIN (BERSEKUTU, 337) · JAIT MAHAT (BEBAS, 73) · GEORGE REJOS (BEBAS, 58) | Undi6,886(57.5%) | Majoriti2,260 |
| N31 KEMABONG | DATUK RUBIN BALANG BN · UMNO mengalahkan ESAR ANDAMAS (PBS, 3,905) · DAVID JANI (BERSEKUTU, 274) | Undi4,741(53.2%) | Majoriti836 |
| N32 SUGUT | DATUK SURADY KAYONG BN · UMNO mengalahkan JUBLEE KK ZEN (PBS, 2,151) · JAMARUDIN MADIRIN (BERSEKUTU, 216) · TUMINGI @ ABD MUTALIB DAUD (BEBAS, 75) · AMRAN MASRAH (BEBAS, 48) | Undi2,405(49.1%) | Majoriti254 |
| N33 LABUK | DATUK MICHAEL ASANG PBS mengalahkan DATUK TAN YONG GEE (BN, 3,349) · LIAW TECK KING (BEBAS, 393) · ABDUL AZIZ MOHD NASROH (BERSEKUTU, 217) · YUSOF APOK @ JOSEPH APOK (SETIA, 77) · NORDIN KHANI (BEBAS, 46) · KAMAR KARIM (BEBAS, 34) | Undi4,478(52.1%) | Majoriti1,129 |
| N34 SUNGAI SIBUGA | DATUK MUSA AMAN BN · UMNO mengalahkan RAMLI NOORDIN (PBS, 3,893) · MUSA JALA (BERSEKUTU, 2,166) · ISNAIN AMAT (SETIA, 289) | Undi7,927(55.5%) | Majoriti4,034 |
| N35 SEKONG | DATUK NAHALAN DAMSAL BN · UMNO mengalahkan ABDUL WAHID HAMID (PBS, 1,860) · RIDI ALAWANGSA (BERSEKUTU, 1,246) · ZULKIFLI PITTING (SETIA, 581) · HAMZAH ABDULLAH (PAS, 121) | Undi3,230(45.9%) | Majoriti1,370 |
| N36 ELOPURA | DATUK THAM NYIP SHEN BN · SAPP mengalahkan CHONG KET WAH (PBS, 3,647) · DR CHU YING KAI @ LAWRENCE (BERSEKUTU, 2,070) · MOHD AMRAN SAIDIN (SETIA, 276) · RAMLI WEN (BEBAS, 75) | Undi5,577(47.9%) | Majoriti1,930 |
| N37 TANJONG PAPAT | DATUK RAYMOND TAN SHU KIAH BN · SAPP mengalahkan ANG LIAN HAI (PBS, 2,786) · JOHN KHOO CHEO PING (BERSEKUTU, 2,311) | Undi4,482(46.8%) | Majoriti1,696 |
| N38 KARAMUNTING | WONG LIEN TAT BN · LDP mengalahkan THIEN FUI YUN (PBS, 2,922) · DR CHUNG KWONG WING (BERSEKUTU, 2,124) · LEE TZE TING (BEBAS, 59) | Undi4,719(48%) | Majoriti1,797 |
| N39 SUKAU | DATUK AKLEE ABBAS BN · UMNO mengalahkan PUSING BALIGANG (BERSEKUTU, 1,519) · MAHLAN ADARI (PBS, 816) · RIDWAN BAHARUN (PAS, 126) · HALBAN JANAN (BEBAS, 101) | Undi3,988(60.9%) | Majoriti2,469 |
| N40 KUAMUT | DATUK ABD. MALEK CHUA PBS mengalahkan DATUK JOSEPH SITIN SAANG (BN, 2,777) · ALI LATIF TAHA (BERSEKUTU, 1,371) | Undi3,286(44.2%) | Majoriti509 |
| N41 KUNAK | JASA RAUDDAH @ ISMAIL BN · UMNO mengalahkan ABDULLAH MINUN SAHIRUN (PBS, 2,126) · MOHD AMIN JAAFAR (BERSEKUTU, 1,987) · RAYMAN UDIN (SETIA, 503) | Undi4,619(50%) | Majoriti2,493 |
| N42 LAHAD DATU | SAMSU BAHARUM ABDUL RAHMAN BN · UMNO mengalahkan SULAIMAN PANGERAN ATOK (PBS, 6,547) · ABDILLAH ABDUL HAMID (BERSEKUTU, 2,933) · ABDUL BANNING ABDUL MOHAMAD (SETIA, 579) | Undi7,781(43.6%) | Majoriti1,234 |
| N43 SULABAYAN | MOHD LAN ALLANI BN · UMNO mengalahkan DATUK ASKALANI ABDUL RAHIM (BERSEKUTU, 2,340) · ISPAL ABOK (PBS, 785) · ABDUL SALAM MASLAH (BEBAS, 662) · MUHAMMAD YASSIN IBRAHIM (BEBAS, 124) | Undi3,302(45.8%) | Majoriti962 |
| N44 SENALLANG | DATUK NASIR TUN SAKARAN BN · UMNO mengalahkan ABDULLAH SANI ABDUL SALLEH (BERSEKUTU, 3,297) · SABARDIN OMBRA (PBS, 1,637) | Undi4,855(49.6%) | Majoriti1,558 |
| N45 BALUNG | DATUK ABDUL MANAN JAKASA BN · UMNO mengalahkan WONG FOOK VOON (PBS, 2,934) · KASSIM IBONG (BERSEKUTU, 2,729) | Undi4,787(45.8%) | Majoriti1,853 |
| N46 MEROTAI | PATAWARI PATAWE BN · UMNO mengalahkan MAJIN AJIN (PBS, 4,218) · MOHD ISHAK AWADAN (BERSEKUTU, 2,653) · ABDURAHMAN AHMAD @ MAIDIN (PAS, 373) · BACHO PENDRONGI (BEBAS, 113) | Undi5,265(41.7%) | Majoriti1,047 |
| N47 KALABAKAN | DATUK ABDUL GHAPUR SALLEH BN · UMNO mengalahkan HAMUD SALLEH (PBS, 1,877) · RADEN KAKUNG (BERSEKUTU, 1,593) · ABDUL WAHID YEMANG (PAS, 293) · MOHD SAID SENANG (SETIA, 157) · BADAL @ SAMSUDDIN KAMSA (BEBAS, 17) | Undi5,127(56.6%) | Majoriti3,250 |
| N48 SRI TANJONG | SAMSON CHIN CHEE TSU PBS mengalahkan DATUK MICHAEL LIM YUN SANG (BN, 5,007) · SHANTY CHONG CHUI LIN (BERSEKUTU, 3,814) · MOHD ABIDIN PATANGARI (BEBAS, 155) | Undi8,759(49.4%) | Majoriti3,752 |
BN memenangi 31 daripada 48 kerusi DUN pada PRN 1999 (12 Januari 1999). Pecahan penuh: BN 31, PBS 17.