9 Mei 2018 — setiap kerusi, setiap calon, undi dan majoriti. Sumber: keputusan rasmi SPR.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| N1 BANGGI | MOHAMMAD BIN MOHAMARIN WARISAN mengalahkan DATUK ABD MIJUL BIN UNAINI (BN, 3,234) · NORLAJI BIN AMIR HASSAN (SOLIDARITI, 367) · ABIDULA BIN AMSANA (HR, 198) · KUSUGAN BIN ALI (PPRS, 105) · ABDUL NASIR BIN JAMALUDDIN (PKS, 43) | Undi3,613(47.8%) | Majoriti379 |
| N2 TANJONG KAPOR | CHONG CHEN BIN WARISAN mengalahkan TEO CHEE KANG (BN, 6,132) · ALIASGAR BIN OMOLONG (PAS, 617) · TSEN CHOU YIN@THOMAS TSEN CHAU YIN (PCS, 481) · ALLAIDLY BINTI POYON (PPRS, 446) | Undi9,124(54.3%) | Majoriti2,992 |
| N3 PITAS | DATUK BOLKIAH BIN ISMAIL BN · UMNO mengalahkan MAKLIN BIN MASIAU (WARISAN, 4,324) · BAKIR BIN MANCAING (HR, 1,527) · RAMLAH BINTI NASIR (PKS, 508) · PRANSOL TIYING (ANAKNEGERI, 400) · DAUSIEH BINTI QUECK @ PARAMAN (PAS, 262) | Undi5,606(44.4%) | Majoriti1,282 |
| N4 MATUNGGONG | JULITA MOJUNGKI BN · PBS mengalahkan SAZALYE DONOL BIN ABDULLAH (PKR, 5,259) · MARUNSAI BIN DAWAI (SOLIDARITI, 2,968) · JORNAH BINTI MOZIHIM (PCS, 1,348) · RAHIM BIN MADHAKONG (PKS, 98) | Undi6,946(41.8%) | Majoriti1,687 |
| N5 TANDEK | LASIAH BARANTING @ ANITA BN · PBS mengalahkan BAINTIN BIN ADUN (WARISAN, 4,285) · JOEL BIN MASILUNG (SOLIDARITI, 3,621) · JOHNSON BIN ASSAN @ JOHNSON GABAN (PCS, 553) | Undi8,877(51.2%) | Majoriti4,592 |
| N6 TEMPASUK | DATUK MUSBAH BIN JAMLI BN · UMNO mengalahkan MUSTAPHA @ MOHD YUNUS BIN SAKMUD (PKR, 5,478) · SUWAH BIN BULEH @ BULLEH (SOLIDARITI, 1,494) · MUSTAQIM BIN ALING (PAS, 521) | Undi7,742(50.8%) | Majoriti2,264 |
| N7 KADAMAIAN | EWON BENEDICK BN · UPKO mengalahkan LUKIA BINTI INDAN (PKR, 3,567) · RUBBIN BIN GURIBAH (SOLIDARITI, 3,034) · MAIL BIN BALINU (PCS, 764) · SATAIL BIN MANJUNGKAT (PAS, 129) | Undi6,861(47.8%) | Majoriti3,294 |
| N8 USUKAN | DATUK JAPLIN BIN AKIM @ ABD HAMID BN · UMNO mengalahkan ABD BAHTRIN @ ABDUL BAHKRIN BIN MOHD YUSOF (WARISAN, 7,513) · ADZMIN BIN AWANG (PAS, 355) · AMSOR BIN TUAH (BEBAS, 70) | Undi8,738(52.4%) | Majoriti1,225 |
| N9 TAMPARULI | JAHID @ NOORDIN BIN JAHIM BN · PBS mengalahkan DAUSIL BIN KUNDAYONG (PKR, 4,738) · MOJILIP BIN BUMBURING @ WILFRED (PCS, 2,541) · SAMIN @ JASMIN BIN DULIN (SOLIDARITI, 901) | Undi6,818(45.5%) | Majoriti2,080 |
| N10 SULAMAN | HAJIJI BIN HAJI NOOR BN · UMNO mengalahkan ABDULLAH SANI BIN DAUD (WARISAN, 5,192) · ARIFIN BIN HARITH (HR, 467) | Undi12,966(69.6%) | Majoriti7,774 |
| N11 KIULU | JONISTON BIN LUMAI @ BANGKUAI BN · PBS mengalahkan JO-ANNA SUE HENLEY RAMPAS (WARISAN, 2,893) · TERENCE SINTI (SOLIDARITI, 2,457) · GAIBIN BIN RANSOI (PCS, 543) | Undi4,336(42.4%) | Majoriti1,443 |
| N12 KARAMBUNAI | AZHAR BIN MATUSSIN WARISAN mengalahkan JAINAB BINTI AHMAD (BN, 8,791) · ASPAR BIN OYET@ AKBAR (PAS, 1,696) · AHSIM @ OYOK BIN JAMAT (SAPP, 1,258) | Undi14,157(54.7%) | Majoriti5,366 |
| N13 INANAM | KENNY CHUA TECK HO PKR mengalahkan GOH CHIN LOK @ JOHNNY GOH (BN, 5,850) · JOHN STEPHEN DIONYSIUS (SAPP, 1,695) · TERENCE TSEN KIM FATT (ANAKNEGERI, 480) · JAKARIAH BIN JANIT (PKS, 156) · SITUL BIN MINTOW (BEBAS, 57) | Undi13,633(62.3%) | Majoriti7,783 |
| N14 LIKAS | TAN LEE FATT DAP mengalahkan CHIN SHU YING (BN, 1,261) · YONG WE KONG (SAPP, 673) | Undi9,163(82.6%) | Majoriti7,902 |
| N15 API-API | LIEW CHIN JIN PKR mengalahkan YEE MOH CHAI (BN, 5,220) · LIM KAT CHUNG (SAPP, 598) · LEN LIP FONG @ LAND LIP FONG (ANAKNEGERI, 244) · CHAN CHEE CHING (BEBAS, 94) | Undi8,174(57%) | Majoriti2,954 |
| N16 LUYANG | PHOONG JIN ZHE DAP mengalahkan PAMELA YONG (BN, 1,829) · GEE TIEN SIONG (SAPP, 807) | Undi14,237(84.4%) | Majoriti12,408 |
| N17 TANJONG ARU | WONG HONG JUN WARISAN mengalahkan YONG OUI FAH (BN, 5,184) · HAMID BIN ISMAIL (PAS, 1,379) · NORAIZA BINTI MOHAMMAD NOOR (HR, 566) · CHONG WEI LEUNG (ANAKNEGERI, 494) | Undi9,794(56.2%) | Majoriti4,610 |
| N18 PETAGAS | UDA BIN SULAI WARISAN mengalahkan DATUK YAHYAH @ YAHYA BIN HUSSIN @ AG HUSIN (BN, 6,318) · ESTER OTION (HR, 760) | Undi6,526(48%) | Majoriti208 |
| N19 KAPAYAN | JANNIE LASIMBANG DAP mengalahkan GOH FAH SUN (BN, 6,308) · CHONG PIT FAH (SOLIDARITI, 1,318) | Undi19,558(71.9%) | Majoriti13,250 |
| N20 MOYOG | JENIFER LASIMBANG WARISAN mengalahkan DONALD PETER MOJUNTIN (BN, 5,303) · DANIM @ ALOYSIUS BIN SIAP (SOLIDARITI, 605) · BANDASAN @ DIONISIUS DENNIS J TUNDING (PCS, 222) | Undi9,745(61.4%) | Majoriti4,442 |
| N21 KAWANG | DATUK GULAMHAIDAR @ YUSOF BIN KHAN BAHADAR BN · UMNO mengalahkan SALLEH BIN EDDRIS (WARISAN, 7,526) · MATLIN BIN JILON (HR, 781) · WAHID @ HARITH BIN ISMAIL (ANAKNEGERI, 201) | Undi10,388(55%) | Majoriti2,862 |
| N22 PANTAI MANIS | AIDI BIN MOKTAR WARISAN mengalahkan DATUK SERI PANGLIMA ABDUL RAHIM BIN ISMAIL (BN, 7,126) · JAMES @ EBI GHANI (HR, 448) · JAWASING BIN MIANUS @ HERMAN J MIANUS (PCS, 129) | Undi9,234(54.5%) | Majoriti2,108 |
| N23 BONGAWAN | DAUD BIN YUSOF WARISAN mengalahkan DATUK MOHAMAD BIN ALAMIN (BN, 6,117) · JAAFAR BIN ISMAIL (HR, 627) | Undi6,912(50.6%) | Majoriti795 |
| N24 MEMBAKUT | DATUK MOHD ARIFIN BIN MOHD ARIF BN · UMNO mengalahkan ABD SANI BIN MARIP @ MARIF (WARISAN, 4,092) · ALI OMAR BIN MOHD IDRIS (HR, 456) · ROSJELEN BINTI SALIMAT (PCS, 223) · HAJI YAHYA BIN AHMAD (BEBAS, 85) | Undi6,495(57.2%) | Majoriti2,403 |
| N25 KLIAS | DATUK ISNIN BIN ALIASNIH @ LIASNIH BN · UMNO mengalahkan LAJIM BIN UKIN (HR, 3,837) · JOHAIR BINTI MAT LANI (WARISAN, 3,725) | Undi6,173(44.9%) | Majoriti2,336 |
| N26 KUALA PENYU | LIMUS BIN JURY BN · UPKO mengalahkan DIKIN BIN MUSAH (PKR, 3,807) · JONAS BIN SUNGIN @ SUNGGIM (HR, 1,749) · NIKOL TIUNSU @ HERMAN TIONGSOH (PCS, 548) | Undi7,352(54.6%) | Majoriti3,545 |
| N27 LUMADAN | MATBALI BIN MUSAH BN · UMNO mengalahkan MD SAMLIH BIN JUAISIN (WARISAN, 3,901) · ASMAT BIN JAPAR (HR, 1,331) | Undi6,836(56.6%) | Majoriti2,935 |
| N28 SINDUMIN | YUSOF @ JOSREE BIN YACOB WARISAN mengalahkan DATUK SAPAWI BIN AMAT WASALI @ AHMAD (BN, 5,888) · PATRICK SADOM (HR, 273) | Undi6,648(51.9%) | Majoriti760 |
| N29 KUNDASANG | JOACHIM GUNSALAM BN · PBS mengalahkan SIRIMAN @ MOHD FAZID BIN BASIR (WARISAN, 3,716) · JAPIRIL BIN SUHAIMIN (SOLIDARITI, 2,105) · HENRYNUS AMIN (ANAKNEGERI, 733) · JINUS BIN SODIONG (PKS, 166) | Undi3,971(37.1%) | Majoriti255 |
| N30 KARANAAN | MASIDI BIN MANJUN @ MASDI BN · UMNO mengalahkan CHONG PECK HING @ CHONG POH SING (PKR, 3,067) · AMAN @ ADZMAN BIN MANAF (HR, 685) · JUHAILI BIN SIDEK (ANAKNEGERI, 104) | Undi6,849(64%) | Majoriti3,782 |
| N31 PAGINATAN | ABIDIN BIN MADINGKIR BN · UPKO mengalahkan JULIAN @ PAUL BIN SIDIN (WARISAN, 3,600) · PEDDERIN @ FEDDRIN BIN TULIANG @ TULING (SOLIDARITI, 1,870) · SATIOL BIN INDONG (PCS, 362) · MAT JAILI BIN SAMAT (PPRS, 104) | Undi5,666(48.8%) | Majoriti2,066 |
| N32 TAMBUNAN | GAPARI BIN KATINGAN @ GEOFFREY KITINGAN SOLIDARITI mengalahkan JOSEPH PAIRIN KITINGAN (BN, 5,099) · JUSTIN BIN ALIP (WARISAN, 1,427) · NESTOR BIN JOANNES (PCS, 456) | Undi6,136(46.8%) | Majoriti1,037 |
| N33 BINGKOR | ROBERT TAWIK @ NORDIN SOLIDARITI mengalahkan JINO @ PETER BIN ALLION @ ALLIUN (BN, 4,387) · ODOM @ PETER DHOMS BIN SAILI @ SOILI (DAP, 4,233) · AISAT @ ELLIK BIN IGAU @ IGGAU (ANAKNEGERI, 290) · JUSTIN BIN GUKA (BEBAS, 182) · ULING @ THOMAS ANGGAN (PKS, 69) | Undi4,552(33.2%) | Majoriti165 |
| N34 LIAWAN | RASININ BIN KOUTIS @ KAUTIS WARISAN mengalahkan DATUK SAPIN @ SAIRIN BIN KARANO @ KARNO (BN, 5,005) · KONG FUI SENG (SOLIDARITI, 1,809) · HUSSEIN @ JAIMIS BIN KASSIM @ MADATIN (PCS, 176) | Undi6,387(47.7%) | Majoriti1,382 |
| N35 MELALAP | PETER ANTHONY WARISAN mengalahkan RADIN MALLEH (BN, 4,717) · JAINEH BIN JUATA @ JIMMY JAWATAH (SOLIDARITI, 861) · CHINLY BIN MONIU @ MAH TSEN LI (PCS, 69) · LIDOS RABIH @ GEORGE REJOS (PKS, 45) | Undi5,010(46.8%) | Majoriti293 |
| N36 KEMABONG | JAMAWI BIN JA'AFAR BN · UMNO mengalahkan HARIS BIN BOLOS (WARISAN, 5,198) · TAY JIN KIONG @ ALFRED (PCS, 152) · YAHIA @ YAHYA BIN RAIMAH (HR, 124) | Undi6,093(52.7%) | Majoriti895 |
| N37 SOOK | ELLRON BIN ANGIN BN · PBRS mengalahkan MARTIN TOMY @ TOMMY (WARISAN, 3,557) · BARITUS BIN GUNGKIT (SOLIDARITI, 3,402) · BEATY FRED @ PETER BEATY (ANAKNEGERI, 113) | Undi8,042(53.2%) | Majoriti4,485 |
| N38 NABAWAN | BOBBEY AH FANG BIN SUAN BN · UPKO mengalahkan AHUAR BIN RASAM (WARISAN, 3,402) · APANDY @ LUKAN BIN ANGINDI (HR, 165) · ANGIN @ NASRUDDIN BIN LAMBAHAN (PCS, 156) | Undi5,474(59.5%) | Majoriti2,072 |
| N39 SUGUT | DATUK JAMES BIN RATIB BN · UMNO mengalahkan ASPAH BIN ABDULLAH SANI (WARISAN, 3,183) · MOHD ARSHAD BIN ABDUL (PPRS, 436) · AG OSMAN ASIBIH (PKS, 111) | Undi4,704(55.8%) | Majoriti1,521 |
| N40 LABUK | ABDUL RAHMAN BIN KONGKAWANG BN · PBS mengalahkan RAMSAH BIN TASIM @ RAMSAH BIN TASHIM (WARISAN, 4,065) · RAINUS BIN AWANG (SOLIDARITI, 1,171) · JAMES BIN MIKI (PCS, 383) · ALBERT THOMAS ENTI (PKS, 141) | Undi6,665(53.6%) | Majoriti2,600 |
| N41 GUM-GUM | ARUNARNSIN BIN TAIB WARISAN mengalahkan DATUK JUSLIE BIN AJIROL (BN, 4,112) · DAHIL BIN MASDIK (HR, 252) · JOILIN @ CHRISTINE BINTI BUGUNG (PKS, 81) · JAMALUDIN BIN LAMBA (PPRS, 63) | Undi4,710(51.1%) | Majoriti598 |
| N42 SUNGAI SIBUGA | MUSA BIN AMAN BN · UMNO mengalahkan ASMARA BIN ABDUL RAHMAN (WARISAN, 12,319) · OSMAN BIN ENTING (PKS, 241) | Undi14,503(53.6%) | Majoriti2,184 |
| N43 SEKONG | ARIFIN BIN ASGALI WARISAN mengalahkan DATUK SAMSUDIN BIN YAHYA (BN, 4,705) · SAHAR BIN ABDUL MAJID (PAS, 366) · ABDUL RASHID BIN ABDUL RAHMAN (STAR, 48) · DATU MOHD FAISAL BIN DATU BACHTIYAL (BEBAS, 43) · ALIAS RAHMAD BIN BENJAMIN (PKS, 16) | Undi6,740(56.6%) | Majoriti2,035 |
| N44 KARAMUNTING | HIEW VUN ZIN WARISAN mengalahkan LIM KAI MIN (BN, 3,395) · NORSAH BINTI BONGSU (PAS, 677) · BESARUN BIN KECHA (STAR, 61) | Undi7,243(63.7%) | Majoriti3,848 |
| N45 ELOPURA | CHONG KET KIUN DAP mengalahkan CHAN TZUN HEI (BN, 5,572) | Undi12,219(68.7%) | Majoriti6,647 |
| N46 TANJONG PAPAT | POON MING FUNG DAP mengalahkan TAN SHU KIAH (BN, 4,002) · JUFAZLI BIN SHI AHMAD (BEBAS, 533) | Undi5,818(56.2%) | Majoriti1,816 |
| N47 KUAMUT | MASIUNG BIN BANAH BN · UPKO mengalahkan NORFAIZAH CHUA @ GIAK KIANG (WARISAN, 3,921) · JAMES BIN AIT (SOLIDARITI, 1,132) · JUMAIDIN BIN LAKALLA (PAS, 330) · EDWARD PODOK (PCS, 205) | Undi8,042(59%) | Majoriti4,121 |
| N48 SUKAU | DATUK SADDI BIN ABDU RAHMAN BN · UMNO mengalahkan MOHD ISMAIL BIN AYOB (WARISAN, 3,032) · MUARIFFIDIN BIN ABDUL MALEK (HR, 117) · ABDULGANI BIN KOSUI (PPRS, 71) | Undi4,660(59.1%) | Majoriti1,628 |
| N49 TUNGKU | ASSAFFAL @ SAMSUL KAMAL BIN P ALIAN WARISAN mengalahkan MIZMA BINTI APPEHDULLAH (BN, 5,294) · BULANGAN PANASI (HR, 928) · ABD RAHMAN BIN TAGGOH (PKS, 102) | Undi6,295(49.9%) | Majoriti1,001 |
| N50 LAHAD DATU | DUMI BIN PG. MASDAL WARISAN mengalahkan MOHAMMAD YUSOF BIN APDAL (BN, 8,372) · WONG YU CHIN (HR, 663) | Undi11,304(55.6%) | Majoriti2,932 |
| N51 KUNAK | NORAZLINAH BINTI ARIF WARISAN mengalahkan DATUK NILWAN BIN KABANG (BN, 4,630) · KASMAN BIN KARATE (PAS, 492) · SAHING BIN TAKING (HR, 141) | Undi4,898(48.2%) | Majoriti268 |
| N52 SULABAYAN | JAUJAN BIN SAMBAKONG WARISAN mengalahkan DATUK HARMAN BIN MOHAMAD (BN, 2,190) · ABDUL NASIR BIN AB RAUP (PAS, 139) · UNTUNG BIN TANJONG BARU (HR, 54) | Undi7,116(74.9%) | Majoriti4,926 |
| N53 SENALLANG | MOHD SHAFIE BIN APDAL WARISAN mengalahkan DATO SRI NASIR BIN SAKARAN (BN, 2,453) | Undi7,754(76%) | Majoriti5,301 |
| N54 BUGAYA | MANIS BUKA BINTI MOHD DARAH WARISAN mengalahkan DATUK RAZAK BIN SAKARAN DANDAI (BN, 2,811) · MAHAMOD BIN SARAHIL (PAS, 144) · KULLI BIN MARALAM (PKS, 67) · MOHAMMAD SAID BIN TIBLAN (PPRS, 57) · ABD. MUKSIN BIN MOHAMMAD HASSAN (BEBAS, 15) | Undi10,662(77.5%) | Majoriti7,851 |
| N55 BALUNG | DATUK OSMAN BIN JAMAL @ JAMAR BN · UMNO mengalahkan ANDI RUS DIANA BT ANDI PALADJARENG (WARISAN, 4,713) · AMBOASE BIN RAMANO (PAS, 428) · RAZALI BIN HAMZAH (HR, 233) · ALIPA BIN JACKERY (USNO, 119) | Undi4,887(47.1%) | Majoriti174 |
| N56 APAS | DATUK NIZAM BIN DATUK ABU BAKAR TITINGAN BN · UMNO mengalahkan ABDUL SALIP BIN EJAL (WARISAN, 5,456) · DAUD BIN JALALUDDIN (PAS, 487) · ALIZAMAN BIN JIJURAHMAN (HR, 333) | Undi7,243(53.6%) | Majoriti1,787 |
| N57 SRI TANJONG | WONG SZE PHIN @ JIMMY DAP mengalahkan LO SU FUI (BN, 4,290) · PANG THOU CHUNG (HR, 873) · LEONG YUN FUI (PKS, 154) | Undi13,673(72%) | Majoriti9,383 |
| N58 MEROTAI | SARIFUDDIN BIN HATA WARISAN mengalahkan LIM TING KHAI (BN, 5,557) · AHMAD BIN DULLAH (PAS, 1,209) · ARBAANI BIN AKUM (AMANAH, 193) · SHARATHA MASYAROH BINTI JOHN RIDWAN LINCON (HR, 125) · MOHD NASIR BIN SUMADI (USNO, 28) · AZIZUL BIN TANDEK (PKS, 20) | Undi7,707(51.9%) | Majoriti2,150 |
| N59 TANJONG BATU | HAMISA BINTI SAMAT BN · UMNO mengalahkan ISMAIL BIN SENANG (WARISAN, 6,552) · USMAN BIN MADEAMING (PAS, 1,506) · ARDI BIN ARSAH @ SAMSI (PPRS, 171) | Undi8,538(50.9%) | Majoriti1,986 |
| N60 SEBATIK | ABD MUIS BIN PICHO BN · UMNO mengalahkan HASSAN A GANI PG AMIR (WARISAN, 2,275) · ROSLAN BIN RAMLI (PAS, 504) · YUSRI BIN YUNUS (PPRS, 38) | Undi2,468(46.7%) | Majoriti193 |
Peta pemenang mengikut kerusi — ketik kerusi untuk ke barisnya dalam jadual.
| Kerusi | Pemenang | Undi | Majoriti |
|---|---|---|---|
| P167 KUDAT | DATUK ABD RAHIM BIN BAKRI BN · UMNO mengalahkan SH AZMAN BIN SH ALONG (WARISAN, 17,144) · MOHD ASHRAF CHIN ABDULLAH (PPRS, 1,432) | Undi18,503(49.9%) | Majoriti1,359 |
| P168 KOTA MARUDU | JOHNITY @ MAXIMUS BIN ONGKILI BN · PBS mengalahkan MAIJOL BIN MAHAP (HR, 11,259) · BARLUS BIN MANGABIS (WARISAN, 7,113) · PAUL BIN PORODONG (PCS, 2,501) | Undi13,033(38.4%) | Majoriti1,774 |
| P169 KOTA BELUD | ISNARAISSAH MUNIRAH BT MAJILIS @ FAKHARUDY WARISAN mengalahkan DATUK SERI PANGLIMA MD SALLEH MD SAID (BN, 19,167) · MIASIN@AIMADUDDIN BIN MION (HR, 2,092) · LAIMAN BIN IKIN @ AG LAIMAN B.KAKIMIN (PAS, 1,410) | Undi23,429(50.8%) | Majoriti4,262 |
| P170 TUARAN | MADIUS BIN TANGAU BN · UPKO mengalahkan CHRISNADIA BINTI SINAM (PKR, 14,870) · KALAKAU @ KALAKAN BIN UNTOL @ ENTOL (PCS, 2,611) · SYRA PETER @ P GOM (HR, 2,311) · PAUMIN @ MOHD AMINUDDIN BIN ALING (PAS, 1,357) | Undi22,494(51.5%) | Majoriti7,624 |
| P171 SEPANGGAR | MOHD AZIS BIN JAMMAN WARISAN mengalahkan ABD RAHMAN BIN DAHLAN (BN, 15,436) · JEFFREY KUMIN (SAPP, 2,958) · ROBERT SOPINING (PCS, 971) | Undi28,420(59.5%) | Majoriti12,984 |
| P172 KOTA KINABALU | CHAN FOONG HIN DAP mengalahkan LEE HAN KYUN @ JOSEPH LEE (BN, 7,546) · YONG TECK LEE (SAPP, 3,132) | Undi31,632(74.8%) | Majoriti24,086 |
| P173 PUTATAN | AWANG HUSAINI BIN SAHARI PKR mengalahkan MAKIN @ MARCUS MAJIGOH (BN, 11,767) · ZULZAIM HILMEE BIN ABIDIN (PAS, 2,434) · JIVOL @ EDMUND BIN DOUDILIM (HR, 1,755) · MIL KUSIN BIN ABDILLAH (ANAKNEGERI, 728) | Undi14,106(45.8%) | Majoriti2,339 |
| P174 PENAMPANG | IGNATIUS DORELL LEIKING WARISAN mengalahkan CEASAR MANDELA MALAKUN (BN, 8,997) · CLEFTUS STEPHEN SPINE (SOLIDARITI, 1,196) · EDWIN @ JACK BOSI (ANAKNEGERI, 445) | Undi32,470(75.3%) | Majoriti23,473 |
| P175 PAPAR | AHMAD BIN HASSAN WARISAN mengalahkan DATUK ROSNAH BINTI HJ ABD RASHID SHIRLIN (BN, 17,069) · JAMIL BIN WILLIAM CORE (SOLIDARITI, 892) · ELBERT BIN SIKUIL (PCS, 481) | Undi17,394(48.5%) | Majoriti325 |
| P176 KIMANIS | ANIFAH BIN AMAN @ HANIFF AMMAN BN · UMNO mengalahkan KARIM BIN BUJANG (WARISAN, 11,786) · JAAFAR BIN ISMAIL (HR, 1,300) | Undi11,942(47.7%) | Majoriti156 |
| P177 BEAUFORT | DATUK AZIZAH BINTI MOHD DUN BN · UMNO mengalahkan LAJIM BIN UKIN (HR, 8,023) · JOHAN @ CHRISTOPHER BIN OT GHANI (PKR, 7,835) | Undi11,354(41.7%) | Majoriti3,331 |
| P178 SIPITANG | YAMANI HAFEZ BIN MUSA BN · UMNO mengalahkan NOOR HAYATY BINTI MUSTAPHA (WARISAN, 11,186) · DAYANG AEZZY BINTI LIMAN (HR, 1,547) | Undi12,038(48.6%) | Majoriti852 |
| P179 RANAU | JONATHAN BIN YASIN PKR mengalahkan EWON BIN EBIN (BN, 13,804) · SOUDI @ SAMI BIN ANDANG (SOLIDARITI, 3,148) · ANDAU BIN YASUN @ BRUNO (PCS, 1,110) | Undi14,880(45.2%) | Majoriti1,076 |
| P180 KENINGAU | GAPARI BIN KATINGAN @ GEOFFREY KITINGAN SOLIDARITI mengalahkan JIKULIN NOINTIN @ ANASTASIUS (WARISAN, 13,241) · DANIEL BIN KINSIK (BN, 12,742) · JIUS BIN AWANG (PCS, 433) · MAIMIN BIN RIJAN (BEBAS, 248) · JUSTIN BIN GUKA (BEBAS, 199) | Undi13,286(33.1%) | Majoriti45 |
| P181 TENOM | NOORITA BINTI SUAL DAP mengalahkan RUBIN BIN BALANG (BN, 10,230) · LAIMOI @ YUSLINAH BINTI LAIKIM (HR, 645) | Undi11,363(51.1%) | Majoriti1,133 |
| P182 PENSIANGAN | ARTHUR JOSEPH KURUP BN · PBRS mengalahkan RAYMOND BIN AHUAR (PKR, 9,469) · JOH BIN JIMMY RICHARD JOE JIMMY (SOLIDARITI, 2,839) · MAIDIN BIN ATAK MAIDIN HAJI OSMAN (PCS, 212) · ENGAH BIN SINTAN DAHLAN BIN ABDULLAH (BEBAS, 65) | Undi11,783(48.4%) | Majoriti2,314 |
| P183 BELURAN | DATUK RONALD KIANDEE BN · UMNO mengalahkan JAPAR BIN ZAIRUN (WARISAN, 5,892) · SIPIN BIN KADANDI (HR, 996) · TOIDY LUIT (PCS, 284) · LEM @ SALIM BIN MATIN (PPRS, 273) · SALIMAH BINTI OYONG (BEBAS, 246) | Undi13,007(62.8%) | Majoriti7,115 |
| P184 LIBARAN | DATUK ZAKARIA BIN MOHD. EDRIS @ TUBAU BN · UMNO mengalahkan IRWANSHAH BIN MUSTAPA (WARISAN, 17,121) · ALFIAN BIN MANSYUR (HR, 1,223) | Undi17,799(49.2%) | Majoriti678 |
| P185 BATU SAPI | LIEW VUI KEONG WARISAN mengalahkan TSEN THAU LIN (BN, 8,357) · HAMZA BIN A. ABDULLAH @ HAMZAH (AMANAH, 980) · NORSAH BINTI BONGSU (PAS, 948) | Undi12,976(55.8%) | Majoriti4,619 |
| P186 SANDAKAN | WONG TIEN FATT @ WONG NYUK FOH DAP mengalahkan LIM MING HOO (BN, 8,996) | Undi19,094(68%) | Majoriti10,098 |
| P187 KINABATANGAN | DATO ' SRI MOKTAR BIN RADIN BN · UMNO mengalahkan M A GHAZALI BIN ABDUL GHANI (WARISAN, 4,987) · MUSTAPA BIN DATU TAMBUYONG (HR, 2,066) | Undi14,465(67.2%) | Majoriti9,478 |
| P188 SILAM | MOHAMADDIN BIN KETAPI WARISAN mengalahkan DATU NASRUN BIN DATU MANSUR (BN, 16,951) · RAMLI BIN PATARUDDIN (PAS, 1,431) · SITI SHAZIANTI BINTI AJAK (HR, 1,306) | Undi23,352(54.3%) | Majoriti6,401 |
| P189 SEMPORNA | MOHD SHAFIE BIN APDAL WARISAN mengalahkan DATUK RAMLEE BIN MARAHABAN (BN, 6,135) · ABDUL NASIR BIN AB RAUP (PAS, 384) · ASMARA BIN ASMAD (HR, 98) | Undi26,809(80.2%) | Majoriti20,674 |
| P190 TAWAU | LIEW CHIN JIN PKR mengalahkan YAP KAIN CHING @ MARY YAP KEN JIN (BN, 16,673) · MOHAMAD BIN HUSAIN (PAS, 2,518) · ALIZAMAN BIN JIJURAHMAN (HR, 2,162) | Undi21,400(50.1%) | Majoriti4,727 |
| P191 KALABAKAN | MA'MUN BIN SULAIMAN WARISAN mengalahkan DATUK SERI PANGLIMA ABDUL GHAPUR BIN SALLEH (BN, 15,299) · NORBIN BIN ALOH (PAS, 2,813) · AHMAD BIN LAHAMA (PPRS, 311) | Undi18,486(50.1%) | Majoriti3,187 |
BN memenangi 29 daripada 60 kerusi DUN pada PRU14 2018 (9 Mei 2018). Pecahan penuh: BN 29, WARISAN 21, PH 8, SOLIDARITI 2.
Keputusan kerusi Parlimen Sabah pada PRU14 2018 (9 Mei 2018): BN 10, WARISAN 8, PH 6, SOLIDARITI 1 daripada 25 kerusi.